0
Downtown Miami » The Plaza Call Miami Residence Realty: 1-305-751-1000 • Mobile: 1-786-246-3005

The Plaza  

  
City Name :  Downtown Miami  Bird's Eye View
Address :  950 BRICKELL BAY DR, Miami, FL
Year Built :  2008
Architect :  Nichols, Brosch, Sandoval & Assoc.
Developer :  The Related Group
    
Floors in Building :  43 and 56
Condos in Building :  1000
Condo Sizes :  628 sq.ft. - 1500 sq.ft. (58 M2 - 139 M2)
  
52 Condos for Sale :  $ 230,452 - $ 929,000
24 Condos for Rent :  $ 1,650 - $ 3,850
Maintanence :  $ 0.45/sq.ft. ( $ 5/M2)
  
More about  The Plaza

All Real Estate data updated on February 06, 2012
The Plaza Floor Plans
 
   

MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
1 Bedroom Units for Sale in The Plaza
M150693241001/1774 sq.ft. /72 M2 $ 619 ( $ 6,661) $ 479,000Details...
M132161623001/1847 sq.ft. /79 M2 $ 431 ( $ 4,639) $ 365,000Details...
A153950133021/1739 sq.ft. /69 M2 $ 482 ( $ 5,184) $ 355,892Details...
A152626618021/1817 sq.ft. /76 M2 $ 428 ( $ 4,610) $ 349,900Details...
A157354431021/1739 sq.ft. /69 M2 $ 473 ( $ 5,096) $ 349,900Details...
M149194544011/1774 sq.ft. /72 M2 $ 449 ( $ 4,838) $ 347,900Details...
M147503634021/1688 sq.ft. /64 M2 $ 465 ( $ 5,006) $ 320,000Details...
A159991848001/1847 sq.ft. /79 M2 $ 377 ( $ 4,060) $ 319,452Details...
A159990447081/1674 sq.ft. /63 M2 $ 473 ( $ 5,095) $ 319,052Details...
A15194636011/1704 sq.ft. /65 M2 $ 425 ( $ 4,572) $ 299,000Details...
A157515831011/1774 sq.ft. /72 M2 $ 386 ( $ 4,158) $ 299,000Details...
A159986041011/1847 sq.ft. /79 M2 $ 350 ( $ 3,767) $ 296,452Details...
A159967333081/1674 sq.ft. /63 M2 $ 438 ( $ 4,712) $ 295,052Details...
A153933433091/1674 sq.ft. /63 M2 $ 429 ( $ 4,623) $ 289,452Details...
M146521419001/1774 sq.ft. /72 M2 $ 358 ( $ 3,852) $ 277,000Details...
A15595739091/1639 sq.ft. /59 M2 $ 399 ( $ 4,295) $ 255,000Details...
A15216052001/1847 sq.ft. /79 M2 $ 298 ( $ 3,202) $ 252,000Details...
A159999926091/1674 sq.ft. /63 M2 $ 362 ( $ 3,896) $ 243,952Details...
A152813010031/1688 sq.ft. /64 M2 $ 342 ( $ 3,677) $ 235,000Details...
A15995547031/1739 sq.ft. /69 M2 $ 312 ( $ 3,357) $ 230,452Details...
MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
2 Bedroom Units for Sale in The Plaza
A151675952112/3.51,278 sq.ft. /119 M2 $ 727 ( $ 7,824) $ 929,000Details...
D135968743102/3.51,400 sq.ft. /130 M2 $ 593 ( $ 6,381) $ 830,000Details...
M150741853102/3.51,500 sq.ft. /139 M2 $ 540 ( $ 5,813) $ 810,000Details...
A151539342062/21,113 sq.ft. /103 M2 $ 673 ( $ 7,244) $ 749,000Details...
M146268636102/3.51,400 sq.ft. /130 M2 $ 525 ( $ 5,651) $ 735,000Details...
A157295542102/3.51,395 sq.ft. /130 M2 $ 501 ( $ 5,394) $ 699,000Details...
M147594836112/3.51,400 sq.ft. /130 M2 $ 457 ( $ 4,921) $ 640,000Details...
M141876430102/3.51,400 sq.ft. /130 M2 $ 411 ( $ 4,420) $ 574,900Details...
A154552734062/21,113 sq.ft. /103 M2 $ 512 ( $ 5,513) $ 570,000Details...
A154138851052/21,195 sq.ft. /111 M2 $ 443 ( $ 4,765) $ 529,000Details...
A155262949052/21,200 sq.ft. /111 M2 $ 439 ( $ 4,727) $ 527,000Details...
A156238137112/3.51,395 sq.ft. /130 M2 $ 358 ( $ 3,858) $ 499,999Details...
A153953118112/3.51,398 sq.ft. /130 M2 $ 350 ( $ 3,772) $ 489,892Details...
D13400286112/3.51,400 sq.ft. /130 M2 $ 346 ( $ 3,729) $ 485,000Details...
A160131122112/3.51,289 sq.ft. /120 M2 $ 376 ( $ 4,050) $ 485,000Details...
A153951415102/3.51,398 sq.ft. /130 M2 $ 345 ( $ 3,718) $ 482,892Details...
M149682443052/21,192 sq.ft. /111 M2 $ 399 ( $ 4,298) $ 475,932Details...
A158231040062/21,180 sq.ft. /110 M2 $ 397 ( $ 4,278) $ 469,000Details...
M149565739042/21,120 sq.ft. /104 M2 $ 410 ( $ 4,411) $ 459,000Details...
M149680844042/21,192 sq.ft. /111 M2 $ 378 ( $ 4,072) $ 450,952Details...
A156808736062/21,054 sq.ft. /98 M2 $ 422 ( $ 4,545) $ 445,000Details...
A156059547062/21,054 sq.ft. /98 M2 $ 414 ( $ 4,457) $ 436,452Details...
A153949743072/21,054 sq.ft. /98 M2 $ 414 ( $ 4,453) $ 436,052Details...
A157692620062/2986 sq.ft. /92 M2 $ 436 ( $ 4,694) $ 430,000Details...
A158088722052/21,180 sq.ft. /110 M2 $ 363 ( $ 3,904) $ 428,000Details...
A158681014052/21,200 sq.ft. /111 M2 $ 354 ( $ 3,810) $ 424,700Details...
A151495733072/21,180 sq.ft. /110 M2 $ 356 ( $ 3,831) $ 420,000Details...
A154467041052/21,185 sq.ft. /110 M2 $ 354 ( $ 3,815) $ 420,000Details...
A153953834072/21,180 sq.ft. /110 M2 $ 349 ( $ 3,753) $ 411,452Details...
A1581603 Foreclosures40072/2986 sq.ft. /92 M2 $ 416 ( $ 4,476) $ 410,000Details...
A15432343102/3.51,400 sq.ft. /130 M2 $ 282 ( $ 3,037) $ 395,000Details...
A155622015052/21,120 sq.ft. /104 M2 $ 347 ( $ 3,739) $ 389,000Details...
MLS # Unit # Bed/Bath Living Area PriceDetails
1 Bedroom Units for Rent in The Plaza
A158320151091/1680 sq.ft. /63 M2 $ 2,050Details...
A156315832031/1762 sq.ft. /71 M2 $ 1,990Details...
A159531924011/1847 sq.ft. /79 M2 $ 1,900Details...
M148134728001/1838 sq.ft. /78 M2 $ 1,800Details...
A158184012021/1702 sq.ft. /65 M2 $ 1,800Details...
A160096010011/1774 sq.ft. /72 M2 $ 1,800Details...
A158779337081/1750 sq.ft. /70 M2 $ 1,795Details...
A159895117091/1639 sq.ft. /59 M2 $ 1,780Details...
A157394919021/1688 sq.ft. /64 M2 $ 1,700Details...
A15923215011/1704 sq.ft. /65 M2 $ 1,700Details...
A159343711031/1702 sq.ft. /65 M2 $ 1,700Details...
A159981216091/1639 sq.ft. /59 M2 $ 1,700Details...
A159088811081/1628 sq.ft. /58 M2 $ 1,690Details...
A160174114091/1628 sq.ft. /58 M2 $ 1,650Details...
MLS # Unit # Bed/Bath Living Area PriceDetails
2 Bedroom Units for Rent in The Plaza
A151380129102/3.51,278 sq.ft. /119 M2 $ 3,850Details...
A159515212072/2986 sq.ft. /92 M2 $ 2,850Details...
A158679522042/21,185 sq.ft. /110 M2 $ 2,600Details...
D141164714112/3.51,400 sq.ft. /130 M2 $ 2,550Details...
A160127625042/21,101 sq.ft. /102 M2 $ 2,550Details...
A158266737072/21,054 sq.ft. /98 M2 $ 2,490Details...
A159326035072/21,113 sq.ft. /103 M2 $ 2,450Details...
A159624232072/21,113 sq.ft. /103 M2 $ 2,400Details...
A15991506072/21,113 sq.ft. /103 M2 $ 2,400Details...
A159747627052/21,192 sq.ft. /111 M2 $ 2,390Details...
General Information:
Total Units in the building:1000
Total Units for Sale in the building:52 - 5 %
Total Units for Rent in the building:24 - 2 %
Price Range:
Average Price per Square Foot, Current Asking Price / M2: $ 290 / $ 3,122
Maximum Price per Square Foot / M2: $ 727 / $ 7,825
Minimum Price per Square Foot / M2: $ 2 / $ 22
SOLD Statistics:
Average Price Paid per Square Foot / M2: $ 353 / $ 3,800
Maximum Asking Price per Square Foot / M2: $ 547 / $ 5,888
Minimum Asking Price per Square Foot / M2: $ 26 / $ 280
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
1 Bedroom Units Sold in The Plaza
Dec 22, 2011A1539492 $ 0 $ 299,732   100%847 sq.ft. /79 M21/1 $ 354( $ 3,809)
May 10, 2011M1493738 $ 325,000 $ 299,500   8%683 sq.ft. /63 M21/1 $ 439( $ 4,720)
Dec 02, 2011A1558130 $ 0 $ 297,900   100%688 sq.ft. /64 M21/1 $ 433( $ 4,661)
Oct 24, 2011M1496629 $ 0 $ 294,732   100%847 sq.ft. /79 M21/1 $ 348( $ 3,746)
Nov 04, 2011M1496657 $ 0 $ 294,732   100%847 sq.ft. /79 M21/1 $ 348( $ 3,746)
Sep 30, 2011M1496669 $ 0 $ 292,572   100%739 sq.ft. /69 M21/1 $ 396( $ 4,261)
Oct 19, 2011A1539487 $ 0 $ 292,052   100%739 sq.ft. /69 M21/1 $ 395( $ 4,254)
Dec 05, 2011A1539449 $ 0 $ 287,452   100%674 sq.ft. /63 M21/1 $ 426( $ 4,591)
Feb 11, 2011M1434655 $ 275,000 $ 285,000   4%734 sq.ft. /68 M21/1 $ 388( $ 4,179)
Aug 26, 2011M1496850 $ 0 $ 277,452   100%674 sq.ft. /63 M21/1 $ 412( $ 4,431)
Oct 17, 2011M1496841 $ 0 $ 275,452   100%674 sq.ft. /63 M21/1 $ 409( $ 4,399)
Nov 03, 2011M1496681 $ 0 $ 272,052   100%739 sq.ft. /69 M21/1 $ 368( $ 3,963)
Jun 02, 2011M1482777 $ 0 $ 269,000   100%739 sq.ft. /69 M21/1 $ 364( $ 3,918)
Jan 19, 2012M1489790 $ 275,000 $ 255,000   7%688 sq.ft. /64 M21/1 $ 371( $ 3,990)
Feb 22, 2011M1418011 $ 279,900 $ 254,900   9%847 sq.ft. /79 M21/1 $ 301( $ 3,239)
Dec 30, 2011A1544905 $ 0 $ 250,000   100%702 sq.ft. /65 M21/1 $ 356( $ 3,833)
Aug 22, 2011M1506724 $ 0 $ 249,900   100%702 sq.ft. /65 M21/1 $ 356( $ 3,832)
Aug 05, 2011M1487897 $ 0 $ 247,900   100%9,574 sq.ft. /889 M21/1 $ 26( $ 279)
Feb 11, 2011M1439201 $ 249,999 $ 239,999   4%688 sq.ft. /64 M21/1 $ 349( $ 3,755)
Mar 31, 2011M1418732 $ 244,900 $ 239,900   2%762 sq.ft. /71 M21/1 $ 315( $ 3,389)
Aug 05, 2011M1424494 $ 249,999 $ 239,000   4%847 sq.ft. /79 M21/1 $ 282( $ 3,037)
Aug 04, 2011A1519534 $ 0 $ 239,000   100%683 sq.ft. /63 M21/1 $ 350( $ 3,767)
Sep 09, 2011A1538196 $ 0 $ 239,000   100%688 sq.ft. /64 M21/1 $ 347( $ 3,739)
Apr 12, 2011M1477453 $ 0 $ 229,000   100%774 sq.ft. /72 M21/1 $ 296( $ 3,185)
Jul 06, 2011M1486110 $ 0 $ 214,900   100%774 sq.ft. /72 M21/1 $ 278( $ 2,989)
Mar 08, 2011D1401104 $ 215,000 $ 200,000   7%683 sq.ft. /63 M21/1 $ 293( $ 3,152)
Apr 27, 2011M1404906 $ 172,788 $ 181,428   5%743 sq.ft. /69 M21/1 $ 244( $ 2,628)
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
2 Bedroom Units Sold in The Plaza
Sep 26, 2011M1480788 $ 0 $ 699,000   100%1,278 sq.ft. /119 M22/3.5 $ 547( $ 5,887)
Jun 10, 2011M1499072 $ 0 $ 599,888   100%1,398 sq.ft. /130 M22/3.5 $ 429( $ 4,619)
Sep 27, 2011M1480767 $ 610,000 $ 599,000   2%1,398 sq.ft. /130 M22/3.5 $ 428( $ 4,612)
Mar 07, 2011M1401619 $ 599,000 $ 540,000   10%1,400 sq.ft. /130 M22/3.5 $ 386( $ 4,152)
Nov 30, 2011M1490197 $ 549,900 $ 539,900   2%1,120 sq.ft. /104 M22/2.5 $ 482( $ 5,189)
Feb 01, 2012A1521189 $ 4,995,000 $ 499,500   90%1,113 sq.ft. /103 M22/2.5 $ 449( $ 4,831)
Jun 30, 2011M1483472 $ 0 $ 499,000   100%1,289 sq.ft. /120 M22/3.5 $ 387( $ 4,167)
Apr 04, 2011M1408805 $ 498,000 $ 479,000   4%1,185 sq.ft. /110 M22/2.5 $ 404( $ 4,351)
Jun 21, 2011M1484463 $ 0 $ 440,000   100%1,113 sq.ft. /103 M22/2 $ 395( $ 4,255)
Oct 21, 2011M1487244 $ 448,000 $ 440,000   2%1,113 sq.ft. /103 M22/2 $ 395( $ 4,255)
Nov 04, 2011A1544355 $ 0 $ 426,932   100%1,054 sq.ft. /98 M22/2 $ 405( $ 4,360)
Aug 22, 2011D1287186 $ 475,000 $ 425,000   11%1,185 sq.ft. /110 M22/2 $ 359( $ 3,860)
Nov 02, 2011A1556827 $ 0 $ 414,995   100%1,200 sq.ft. /111 M22/2 $ 346( $ 3,722)
Feb 15, 2011M1410568 $ 0 $ 410,000   100%1,400 sq.ft. /130 M22/3.5 $ 293( $ 3,152)
May 10, 2011M1384718 $ 440,000 $ 400,000   9%1,101 sq.ft. /102 M22/2.5 $ 363( $ 3,911)
Sep 12, 2011M1494564 $ 0 $ 395,000   100%986 sq.ft. /92 M22/2.5 $ 401( $ 4,312)
Oct 07, 2011M1504405 $ 0 $ 389,000   100%1,185 sq.ft. /110 M22/2 $ 328( $ 3,533)
Jun 03, 2011M1369988 $ 415,000 $ 379,000   9%1,192 sq.ft. /111 M22/2 $ 318( $ 3,422)
Feb 28, 2011M1440445 $ 399,000 $ 379,000   5%1,192 sq.ft. /111 M22/2 $ 318( $ 3,422)
Sep 08, 2011M1507582 $ 0 $ 377,500   100%1,186 sq.ft. /110 M22/2 $ 318( $ 3,426)
Jul 13, 2011M1452414 $ 0 $ 369,000   100%1,185 sq.ft. /110 M22/2 $ 311( $ 3,352)
Sep 08, 2011M1503066 $ 0 $ 369,000   100%986 sq.ft. /92 M22/2 $ 374( $ 4,028)
Feb 14, 2011M1404904 $ 377,900 $ 358,900   5%1,400 sq.ft. /130 M22/3.5 $ 256( $ 2,759)
Apr 08, 2011M1444943 $ 0 $ 353,000   100%1,180 sq.ft. /110 M22/2.5 $ 299( $ 3,220)
Mar 12, 2011M1442019 $ 0 $ 350,000   100%1,180 sq.ft. /110 M22/2.5 $ 297( $ 3,193)
Aug 30, 2011A1519992 $ 374,900 $ 349,900   7%1,101 sq.ft. /102 M22/2.5 $ 318( $ 3,421)
Mar 09, 2011M1459034 $ 0 $ 338,900   100%1,054 sq.ft. /98 M22/2.5 $ 322( $ 3,461)
May 02, 2011M1429859 $ 355,000 $ 330,000   7%1,185 sq.ft. /110 M22/3.5 $ 278( $ 2,998)
Nov 18, 2011M1459052 $ 0 $ 328,900   100%1,120 sq.ft. /104 M22/2.5 $ 294( $ 3,161)
Sep 14, 2011M1371771 $ 324,000 $ 314,000   3%1,185 sq.ft. /110 M22/2.5 $ 265( $ 2,852)
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
3 Bedroom Units Sold in The Plaza
Jun 30, 2011M1486897 $ 0 $ 849,000   100%2,221 sq.ft. /206 M23/4.5 $ 382( $ 4,115)
Feb 18, 2011M1404894 $ 0 $ 839,900   100%2,170 sq.ft. /202 M23/3.5 $ 387( $ 4,166)
Jun 28, 2011M1483490 $ 0 $ 784,900   100%1,925 sq.ft. /179 M23/3.5 $ 408( $ 4,389)




No Short Sale and/or Foreclosures in this building.



 
   

The Plaza Condominiums for Sale and Rent in Downtown Miami, Florida


The Plaza Downtown Maimi

The Plaza  is located at the north end of Miami's Brickell financial district. The towers form a triangle with the existing and neighboring One Brickell Square building. The Plaza on Brickell offers a dynamic lifestyle within walking distance to downtown Miami, Mary Brickell Village, the New River Promenade and the best Spas & Fitness clubs: Mandarin Oriental & LA Fitness.

  • Two-story lobby with sleek, contemporary design
  • State-of-the-art fitness center and spa
  • Multi-purpose club room with billiards
  • Assigned covered parking in garage
  • Valet parking
  • Heated pool and poolside lounge chairs
  • Steam room and sauna
  • One and two bedroom luxury urban condos with 9' ceilings
  • Full service business center
  • Concierge, on-site dry cleaning pick-up and delivery, car washing, dog care/walking and housekeeping.

     

 



Home  |  About Miami Residence  |  Our Services  |  Resources  |  Buyers  |  Sellers  |  Contacts

 

Miami Residence Realty 20900 NE 30th Ave. Suite 833 • Aventura, FL 33180
  Main office: +1 305 751-1000 • Mobile: +1 786 246-3005
Miami Realtors
 
 
0
0 0 0