0
Sunny Isles Beach » Trump International Call Miami Residence Realty: 1-305-751-1000 • Mobile: 1-786-246-3005

Trump International  

  
City Name :  Sunny Isles Beach  Bird's Eye View
Address :  18001 COLLINS, Sunny Isles Beach, FL
Year Built :  2003
Architect :  Seiger Suarez
Developer :  Trump Organization & Dezer Development
    
Floors in Building :  31
Condos in Building :  347
Condo Sizes :  457 sq.ft. - 1488 sq.ft. (42 M2 - 138 M2)
  
40 Condos for Sale :  $ 205,000 - $ 985,000
3 Condos for Rent :  $ 1,400 - $ 5,000
Maintanence :  $ 1.35/sq.ft. ( $ 15/M2)
  
More about  Trump International

All Real Estate data updated on February 07, 2012
Trump International Floor Plans
 
   

MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
Studio Units for Sale in Trump International
M149232728100/1551 sq.ft. /51 M2 $ 635 ( $ 6,837) $ 350,000Details...
M147317823110/1664 sq.ft. /62 M2 $ 482 ( $ 5,187) $ 320,000Details...
M113123325120/1551 sq.ft. /51 M2 $ 581 ( $ 6,249) $ 319,900Details...
M129424516020/1664 sq.ft. /62 M2 $ 482 ( $ 5,186) $ 319,900Details...
A155904424060/1551 sq.ft. /51 M2 $ 579 ( $ 6,232) $ 319,000Details...
M146469428080/1551 sq.ft. /51 M2 $ 577 ( $ 6,212) $ 318,000Details...
M146469729080/1551 sq.ft. /51 M2 $ 577 ( $ 6,212) $ 318,000Details...
M12074385030/1551 sq.ft. /51 M2 $ 544 ( $ 5,861) $ 300,000Details...
M129424116010/1551 sq.ft. /51 M2 $ 543 ( $ 5,841) $ 299,000Details...
M13838179070/1664 sq.ft. /62 M2 $ 437 ( $ 4,701) $ 290,000Details...
M138149029100/1551 sq.ft. /51 M2 $ 526 ( $ 5,663) $ 289,900Details...
A156109714100/1551 sq.ft. /51 M2 $ 525 ( $ 5,646) $ 289,000Details...
M150170418100/1551 sq.ft. /51 M2 $ 506 ( $ 5,450) $ 279,000Details...
A157955718150/1457 sq.ft. /42 M2 $ 569 ( $ 6,124) $ 260,000Details...
A15879046120/1551 sq.ft. /51 M2 $ 470 ( $ 5,060) $ 259,000Details...
M13838139080/1551 sq.ft. /51 M2 $ 465 ( $ 5,001) $ 256,000Details...
M144322410060/1551 sq.ft. /51 M2 $ 463 ( $ 4,981) $ 255,000Details...
M133099616170/1664 sq.ft. /62 M2 $ 377 ( $ 4,053) $ 250,000Details...
A157873219030/1551 sq.ft. /51 M2 $ 454 ( $ 4,884) $ 250,000Details...
M149234621150/1457 sq.ft. /42 M2 $ 545 ( $ 5,865) $ 249,000Details...
A156142414060/1551 sq.ft. /51 M2 $ 452 ( $ 4,864) $ 249,000Details...
A160115312160/1551 sq.ft. /51 M2 $ 452 ( $ 4,864) $ 249,000Details...
A152626012150/1457 sq.ft. /42 M2 $ 543 ( $ 5,841) $ 248,000Details...
A1546120 Foreclosures15020/1664 sq.ft. /62 M2 $ 354 ( $ 3,810) $ 235,000Details...
M137633716180/1551 sq.ft. /51 M2 $ 425 ( $ 4,571) $ 234,000Details...
M138383511030/1551 sq.ft. /51 M2 $ 417 ( $ 4,493) $ 230,000Details...
M146141316040/1457 sq.ft. /42 M2 $ 481 ( $ 5,182) $ 220,000Details...
A15841826180/1551 sq.ft. /51 M2 $ 397 ( $ 4,278) $ 219,000Details...
A15317839160/1551 sq.ft. /51 M2 $ 372 ( $ 4,005) $ 205,000Details...
MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
1 Bedroom Units for Sale in Trump International
A151845419141/11,021 sq.ft. /95 M2 $ 548 ( $ 5,904) $ 560,000Details...
D138596317051/11,021 sq.ft. /95 M2 $ 479 ( $ 5,155) $ 489,000Details...
M146143616051/11,021 sq.ft. /95 M2 $ 470 ( $ 5,060) $ 480,000Details...
MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
2 Bedroom Units for Sale in Trump International
M145934515092/21,477 sq.ft. /137 M2 $ 667 ( $ 7,178) $ 985,000Details...
M14381062214/52/3.51,021 sq.ft. /95 M2 $ 930 ( $ 10,015) $ 950,000Details...
M1391854914-152/3.51,488 sq.ft. /138 M2 $ 571 ( $ 6,149) $ 850,000Details...
A156275016092/21,477 sq.ft. /137 M2 $ 575 ( $ 6,187) $ 849,000Details...
A157438210092/21,477 sq.ft. /137 M2 $ 528 ( $ 5,684) $ 780,000Details...
M14776741214/52/3.51,478 sq.ft. /137 M2 $ 524 ( $ 5,644) $ 775,000Details...
A15811211605/42/21,021 sq.ft. /95 M2 $ 671 ( $ 7,222) $ 685,000Details...
M1504648905/042/21,478 sq.ft. /137 M2 $ 460 ( $ 4,952) $ 680,000Details...
MLS # Unit # Bed/Bath Living Area PriceDetails
Studio Units for Rent in Trump International
A15944038080/1551 sq.ft. /51 M2 $ 1,400Details...
MLS # Unit # Bed/Bath Living Area PriceDetails
1 Bedroom Units for Rent in Trump International
A151542319141/11,021 sq.ft. /95 M2 $ 5,000Details...
M1506587231/11,100 sq.ft. /102 M2 $ 2,100Details...
General Information:
Total Units in the building:347
Total Units for Sale in the building:40 - 12 %
Total Units for Rent in the building:3 - 1 %
Price Range:
Average Price per Square Foot, Current Asking Price / M2: $ 474 / $ 5,102
Maximum Price per Square Foot / M2: $ 930 / $ 10,010
Minimum Price per Square Foot / M2: $ 2 / $ 22
SOLD Statistics:
Average Price Paid per Square Foot / M2: $ 422 / $ 4,542
Maximum Asking Price per Square Foot / M2: $ 541 / $ 5,823
Minimum Asking Price per Square Foot / M2: $ 299 / $ 3,218
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
Studio Units Sold in Trump International
Dec 22, 2011A1560002 $ 0 $ 289,000   100%664 sq.ft. /62 M20/1 $ 435( $ 4,685)
Nov 28, 2011A1520868 $ 0 $ 274,000   100%664 sq.ft. /62 M20/1 $ 413( $ 4,442)
Feb 15, 2011D1394901 $ 180,000 $ 270,000   33%560 sq.ft. /52 M20/1 $ 482( $ 5,190)
Apr 07, 2011M1391319 $ 249,900 $ 269,900   7%551 sq.ft. /51 M20/1 $ 490( $ 5,273)
May 10, 2011M1478924 $ 280,000 $ 269,900   4%551 sq.ft. /51 M20/1 $ 490( $ 5,273)
Oct 26, 2011M1454311 $ 274,900 $ 268,900   2%664 sq.ft. /62 M20/1 $ 405( $ 4,359)
Sep 21, 2011M1389426 $ 295,000 $ 248,000   16%551 sq.ft. /51 M20/1 $ 450( $ 4,845)
May 05, 2011M1459299 $ 259,900 $ 229,999   12%560 sq.ft. /52 M20/1 $ 411( $ 4,421)
Aug 18, 2011M1274406 $ 219,000 $ 218,000   0%551 sq.ft. /51 M20/1 $ 396( $ 4,259)
May 11, 2011M1489302 $ 0 $ 198,000   100%457 sq.ft. /42 M20/1 $ 433( $ 4,664)
Feb 01, 2012M1473323 $ 197,000 $ 196,900   0%551 sq.ft. /51 M20/1 $ 357( $ 3,846)
Mar 25, 2011M1465787 $ 0 $ 179,000   100%551 sq.ft. /51 M20/1 $ 325( $ 3,497)
Mar 30, 2011M1367950 $ 199,900 $ 165,000   17%551 sq.ft. /51 M20/1 $ 299( $ 3,223)
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
1 Bedroom Units Sold in Trump International
Apr 05, 2011M1477212 $ 490,000 $ 540,000   9%1,021 sq.ft. /95 M21/1 $ 529( $ 5,693)
Apr 27, 2011M1418107 $ 355,000 $ 350,000   1%1,021 sq.ft. /95 M21/1 $ 343( $ 3,690)
Nov 30, 2011A1559539 $ 0 $ 209,000   100%551 sq.ft. /51 M21/1 $ 379( $ 4,083)
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
2 Bedroom Units Sold in Trump International
Dec 14, 2011M1465474 $ 0 $ 799,500   100%1,478 sq.ft. /137 M22/2 $ 541( $ 5,823)
MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
Studio Units for Sale in Trump International
D139490117100/1560 sq.ft. /52 M2 $ 482( $ 5,190) $ 270,000Details...
M136795022160/1551 sq.ft. /51 M2 $ 299( $ 3,223) $ 165,000Details...
MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
1 Bedroom Units for Sale in Trump International
M14181076141/11,021 sq.ft. /95 M2 $ 343( $ 3,690) $ 350,000Details...
 
   

Trump International Sonesta Condo Hotel for Sale in Sunny Isles Beach


Trump International Sonesta Condo Hotel, Miami Beach

 

Located on 10 acres of ocean beachfront and just north of Miami Beach, in the exclusive enclave of Sunny Isles Beach. This oceanfront resort features its own private and pristine beach. Luxurious hotel with deluxe accommodations and amenities including:

 

  • a full-service spa
  • two restaurants
  • 3 lounges
  • Tennis
  • business center
  • 22,000 square feet of meeting and banquet space.
  • Room Service
  • Spa Services
  • Laundry/Valet  
  • Concierge
  • Babysitting Service

 

Trump Sonesta International, Sunny Isles Beach, Florida
Trump Sonesta International, Sunny Isles Beach, Florida
Trump Sonesta International, Sunny Isles Beach, Florida
Trump Sonesta International, Sunny Isles Beach, Florida  
Trump Sonesta International, Sunny Isles Beach, Florida  
Trump Sonesta International, Sunny Isles Beach, Florida  
Trump Sonesta International, Sunny Isles Beach, Florida  
Trump Sonesta International, Sunny Isles Beach, Florida ˆˆ Top of Page ˆˆ


 

 



Home  |  About Miami Residence  |  Our Services  |  Resources  |  Buyers  |  Sellers  |  Contacts

 

Miami Residence Realty 20900 NE 30th Ave. Suite 833 • Aventura, FL 33180
  Main office: +1 305 751-1000 • Mobile: +1 786 246-3005
Miami Realtors
 
 
0
0 0 0