0
Sunny Isles Beach » Trump Towers Call Miami Residence Realty: 1-305-751-1000 • Mobile: 1-786-246-3005

Trump Towers  

  
City Name :  Sunny Isles Beach  Bird's Eye View
Address :  16001 COLLINS, Sunny Isles Beach, FL
Year Built :  2008
Architect :  Sieger-Suarez
Developer :  Related Group, Dezer & Donald Trump
    
Floors in Building :  43
Condos in Building :  542
Condo Sizes :  1435 sq.ft. - 3000 sq.ft. (133 M2 - 279 M2)
  
48 Condos for Sale :  $ 630,000 - $ 2,300,000
39 Condos for Rent :  $ 2,950 - $ 11,500
Maintanence :  $ 0.44/sq.ft. ( $ 5/M2)
  
More about  Trump Towers

All Real Estate data updated on February 06, 2012
Trump Towers Floor Plans
 
   

MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
2 Bedroom Units for Sale in Trump Towers
A152905734072/32,145 sq.ft. /199 M2 $ 604 ( $ 6,498) $ 1,295,000Details...
M145173320032/31,935 sq.ft. /180 M2 $ 516 ( $ 5,557) $ 999,000Details...
M143238210032/31,962 sq.ft. /182 M2 $ 484 ( $ 5,206) $ 949,000Details...
A159543040052/21,463 sq.ft. /136 M2 $ 622 ( $ 6,695) $ 910,000Details...
M150561028052/21,469 sq.ft. /136 M2 $ 523 ( $ 5,635) $ 769,000Details...
A15796529052/21,435 sq.ft. /133 M2 $ 505 ( $ 5,438) $ 725,000Details...
A158044619052/21,469 sq.ft. /136 M2 $ 477 ( $ 5,129) $ 699,995Details...
A15584998052/21,463 sq.ft. /136 M2 $ 444 ( $ 4,775) $ 649,000Details...
A16010007052/21,435 sq.ft. /133 M2 $ 439 ( $ 4,726) $ 630,000Details...
MLS # Unit # Bed/Bath Living Area Price per sq.ft.(m2)PriceDetails
3 Bedroom Units for Sale in Trump Towers
A159862911013/4.52,928 sq.ft. /272 M2 $ 786 ( $ 8,455) $ 2,300,000Details...
M149615731013/4.52,928 sq.ft. /272 M2 $ 717 ( $ 7,720) $ 2,099,999Details...
A156003628013/4.52,768 sq.ft. /257 M2 $ 741 ( $ 7,972) $ 2,050,000Details...
M127918837013/4.5n/an/a (n/a) $ 1,925,000Details...
A160059212013/4.52,768 sq.ft. /257 M2 $ 678 ( $ 7,299) $ 1,877,000Details...
M151279132013/4.52,930 sq.ft. /272 M2 $ 638 ( $ 6,866) $ 1,869,000Details...
M138699516013/4.53,000 sq.ft. /279 M2 $ 616 ( $ 6,634) $ 1,849,000Details...
A152110143063/4.52,327 sq.ft. /216 M2 $ 773 ( $ 8,322) $ 1,799,000Details...
A154154131043/42,327 sq.ft. /216 M2 $ 730 ( $ 7,859) $ 1,699,000Details...
A155940442043/4.52,558 sq.ft. /238 M2 $ 629 ( $ 6,775) $ 1,610,000Details...
A151769740043/4.52,558 sq.ft. /238 M2 $ 622 ( $ 6,691) $ 1,590,000Details...
A158564720043/4.52,558 sq.ft. /238 M2 $ 606 ( $ 6,522) $ 1,550,000Details...
M14761057013/4.52,928 sq.ft. /272 M2 $ 529 ( $ 5,694) $ 1,549,000Details...
M148898643043/32,327 sq.ft. /216 M2 $ 640 ( $ 6,892) $ 1,490,000Details...
M143461939043/32,627 sq.ft. /244 M2 $ 563 ( $ 6,064) $ 1,480,000Details...
M144388623063/4.52,558 sq.ft. /238 M2 $ 559 ( $ 6,017) $ 1,430,000Details...
A158881233043/4.52,558 sq.ft. /238 M2 $ 547 ( $ 5,891) $ 1,400,000Details...
M138956136043/4.52,327 sq.ft. /216 M2 $ 593 ( $ 6,383) $ 1,380,000Details...
M147468217033/31,962 sq.ft. /182 M2 $ 688 ( $ 7,406) $ 1,350,000Details...
A156414611043/4.52,558 sq.ft. /238 M2 $ 505 ( $ 5,431) $ 1,290,600Details...
M149628236033/31,962 sq.ft. /182 M2 $ 657 ( $ 7,077) $ 1,290,000Details...
A152009137073/32,084 sq.ft. /194 M2 $ 585 ( $ 6,301) $ 1,220,000Details...
A159875711023/31,974 sq.ft. /183 M2 $ 608 ( $ 6,543) $ 1,200,000Details...
A154619417073/32,106 sq.ft. /196 M2 $ 570 ( $ 6,133) $ 1,199,900Details...
A156394932073/32,084 sq.ft. /194 M2 $ 571 ( $ 6,146) $ 1,190,000Details...
A158463326023/4.51,979 sq.ft. /184 M2 $ 601 ( $ 6,472) $ 1,190,000Details...
A16006259023/31,974 sq.ft. /183 M2 $ 598 ( $ 6,434) $ 1,180,000Details...
M14741447043/32,563 sq.ft. /238 M2 $ 449 ( $ 4,830) $ 1,150,000Details...
A154484937073/32,106 sq.ft. /196 M2 $ 546 ( $ 5,878) $ 1,150,000Details...
A152930737033/31,938 sq.ft. /180 M2 $ 593 ( $ 6,387) $ 1,150,000Details...
M144495833073/32,084 sq.ft. /194 M2 $ 551 ( $ 5,935) $ 1,149,000Details...
A15426229063/4.52,558 sq.ft. /238 M2 $ 449 ( $ 4,831) $ 1,148,000Details...
A158969025073/32,106 sq.ft. /196 M2 $ 537 ( $ 5,776) $ 1,130,000Details...
M150857524023/4.51,979 sq.ft. /184 M2 $ 546 ( $ 5,874) $ 1,080,000Details...
M143228214023/4.52,000 sq.ft. /186 M2 $ 530 ( $ 5,704) $ 1,059,876Details...
M146161339033/31,935 sq.ft. /180 M2 $ 543 ( $ 5,841) $ 1,050,000Details...
A154784817023/4.51,979 sq.ft. /184 M2 $ 526 ( $ 5,657) $ 1,040,000Details...
A154798011033/31,962 sq.ft. /182 M2 $ 509 ( $ 5,475) $ 998,000Details...
M14756324063/4.52,558 sq.ft. /238 M2 $ 389 ( $ 4,187) $ 995,000Details...
MLS # Unit # Bed/Bath Living Area PriceDetails
2 Bedroom Units for Rent in Trump Towers
M140550742052/21,463 sq.ft. /136 M2 $ 5,500Details...
M118487436052/21,583 sq.ft. /147 M2 $ 4,900Details...
A156459743052/21,435 sq.ft. /133 M2 $ 4,900Details...
A160057333032/31,935 sq.ft. /180 M2 $ 4,800Details...
A158377019052/21,463 sq.ft. /136 M2 $ 4,500Details...
M122966128052/21,487 sq.ft. /138 M2 $ 4,200Details...
A158642919072/32,084 sq.ft. /194 M2 $ 4,000Details...
A158491030052/21,435 sq.ft. /133 M2 $ 3,500Details...
A156236627052/21,487 sq.ft. /138 M2 $ 3,300Details...
A158653416052/21,435 sq.ft. /133 M2 $ 3,200Details...
A153943216052/21,487 sq.ft. /138 M2 $ 3,000Details...
A15916047052/21,435 sq.ft. /133 M2 $ 2,950Details...
MLS # Unit # Bed/Bath Living Area PriceDetails
3 Bedroom Units for Rent in Trump Towers
M138272740013/4.53,000 sq.ft. /279 M2 $ 11,500Details...
A156000833013/4.52,928 sq.ft. /272 M2 $ 11,000Details...
A160138510013/4.52,928 sq.ft. /272 M2 $ 9,500Details...
M144657512033/3n/a $ 8,000Details...
A158272543043/32,327 sq.ft. /216 M2 $ 8,000Details...
M143968240033/3n/a $ 7,500Details...
A15448398013/4.52,928 sq.ft. /272 M2 $ 7,500Details...
A154366527063/4.5n/a $ 7,000Details...
A160169233043/4.52,258 sq.ft. /210 M2 $ 7,000Details...
A159655721063/4.5n/a $ 7,000Details...
A160060912013/4.5n/a $ 6,970Details...
A152124041033/31,935 sq.ft. /180 M2 $ 6,950Details...
A154871541063/4.52,327 sq.ft. /216 M2 $ 6,500Details...
A159047032073/32,106 sq.ft. /196 M2 $ 6,250Details...
A155273915023/4.51,979 sq.ft. /184 M2 $ 6,000Details...
M148757311033/3n/a $ 5,500Details...
A159420528043/4.52,558 sq.ft. /238 M2 $ 5,400Details...
M147912925073/32,084 sq.ft. /194 M2 $ 5,300Details...
A158134136043/4.52,327 sq.ft. /216 M2 $ 5,150Details...
A158643718043/4.52,558 sq.ft. /238 M2 $ 5,000Details...
M132575710033/32,000 sq.ft. /186 M2 $ 4,900Details...
A156959817043/4.52,558 sq.ft. /238 M2 $ 4,900Details...
A154142311043/4.52,558 sq.ft. /238 M2 $ 4,800Details...
A15445166033/31,935 sq.ft. /180 M2 $ 4,800Details...
A158164242023/4.51,974 sq.ft. /183 M2 $ 4,750Details...
A158721915033/31,935 sq.ft. /180 M2 $ 4,300Details...
A15635587033/31,963 sq.ft. /182 M2 $ 4,000Details...
General Information:
Total Units in the building:542
Total Units for Sale in the building:48 - 9 %
Total Units for Rent in the building:39 - 7 %
Price Range:
Average Price per Square Foot, Current Asking Price / M2: $ 340 / $ 3,660
Maximum Price per Square Foot / M2: $ 786 / $ 8,460
Minimum Price per Square Foot / M2: $ 2 / $ 22
SOLD Statistics:
Average Price Paid per Square Foot / M2: $ 495 / $ 5,328
Maximum Asking Price per Square Foot / M2: $ 659 / $ 7,093
Minimum Asking Price per Square Foot / M2: $ 377 / $ 4,058
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
2 Bedroom Units Sold in Trump Towers
Dec 30, 2011A1555055 $ 0 $ 725,000   100%1,435 sq.ft. /133 M22/2 $ 505( $ 5,438)
Dec 15, 2011A1562736 $ 0 $ 699,000   100%1,435 sq.ft. /133 M22/2 $ 487( $ 5,243)
Jul 22, 2011M1481599 $ 0 $ 675,000   100%1,435 sq.ft. /133 M22/2 $ 470( $ 5,063)
Apr 21, 2011M1451663 $ 0 $ 589,900   100%1,438 sq.ft. /134 M22/2 $ 410( $ 4,416)
Sale DateUnit #Asking PriceSale PriceLiving AreaBed/BathPrice per sq.ft.(m2)
3 Bedroom Units Sold in Trump Towers
Dec 15, 2011A1548671 $ 0 $ 1,869,000   100%2,928 sq.ft. /272 M23/4.5 $ 638( $ 6,871)
Jan 20, 2012A1550325 $ 0 $ 1,825,000   100%2,768 sq.ft. /257 M23/4.5 $ 659( $ 7,097)
Sep 02, 2011A1526247 $ 0 $ 1,800,000   100%2,935 sq.ft. /273 M23/4.5 $ 613( $ 6,601)
Apr 13, 2011M1478461 $ 0 $ 1,695,000   100%3,000 sq.ft. /279 M23/4.5 $ 565( $ 6,082)
Feb 28, 2011M1425682 $ 1,690,000 $ 1,550,000   8%2,935 sq.ft. /273 M23/3.5 $ 528( $ 5,685)
Dec 30, 2011A1534390 $ 1,395,000 $ 1,349,000   3%2,563 sq.ft. /238 M23/4.5 $ 526( $ 5,665)
Sep 30, 2011A1535555 $ 1,350,000 $ 1,340,000   1%2,327 sq.ft. /216 M23/4.5 $ 576( $ 6,198)
Nov 07, 2011A1536827 $ 1,279,000 $ 1,299,000   2%2,558 sq.ft. /238 M23/4.5 $ 508( $ 5,466)
Nov 15, 2011A1522970 $ 0 $ 1,250,000   100%2,563 sq.ft. /238 M23/4.5 $ 488( $ 5,250)
Jan 31, 2012M1511886 $ 99,999,900 $ 999,999   99%1,962 sq.ft. /182 M23/3.5 $ 510( $ 5,486)
Nov 11, 2011A1517296 $ 970,000 $ 990,000   2%1,962 sq.ft. /182 M23/3.5 $ 505( $ 5,431)
May 23, 2011M1453358 $ 950,000 $ 899,000   5%1,962 sq.ft. /182 M23/3.5 $ 458( $ 4,932)
Sep 15, 2011M1507351 $ 865,000 $ 855,000   1%2,106 sq.ft. /196 M23/3.5 $ 406( $ 4,370)
Aug 16, 2011A1520050 $ 0 $ 840,000   100%2,106 sq.ft. /196 M23/3.5 $ 399( $ 4,293)
Jun 30, 2011M1430820 $ 849,900 $ 820,000   4%2,145 sq.ft. /199 M23/3.5 $ 382( $ 4,115)
Jun 03, 2011M1489558 $ 0 $ 795,000   100%2,106 sq.ft. /196 M23/3.5 $ 377( $ 4,063)
Jan 17, 2012A1531419 $ 792,500 $ 793,000   0%2,106 sq.ft. /196 M23/3.5 $ 377( $ 4,053)




No Short Sale and/or Foreclosures in this building.



 
   

Trump Towers Condos for Sale and Rent in Sunny Isles Beach, Florida


Trump Towers Condos, Sunny Isles Beach, Miami Florida

 

Trump Towers, a three phase development on the beach, is located on the northern tip of Miami Beach in the city of Sunny Isles Beach.

 

  • 250 feet of Ocean Frontage
  • Three-story lobby
  • 24 hour concierge, valet and security services
  • Three levels of covered and secure garage parking
  • Elevated, lushly landscape oceanfront terrace with heated swimming pool, spa, poolside bar and pool attendants
  • State of the Art fitness center and resident health spa
  • Multi-purpose clubroom
  • Beachfront cabanas
  • Private elevators foyers
  • 360 degree ocean, intracoastal and city views
  • Spacious balconies with glass and aluminum railings
  • Pre-wiring for telephone and internet
  • Floor to Ceiling windows
  • Italian design kitchens
  • High Ceilings - 10 foot ceilings on 6th - 30th Floor. 11 foot celings from 31th - 40th floor.

     

 

Trump Towers, Sunny Isles Beach, Florida
Trump Towers, Sunny Isles Beach, Florida
Trump Towers, Sunny Isles Beach, Florida
Trump Towers, Sunny Isles Beach, Florida  
Trump Towers, Sunny Isles Beach, Florida  
Trump Towers, Sunny Isles Beach, Florida  
Trump Towers, Sunny Isles Beach, Florida  
Trump Towers, Sunny Isles Beach, Florida  
Trump Towers, Sunny Isles Beach, Florida  
Trump Towers, Sunny Isles Beach, Florida  
Trump Towers, Sunny Isles Beach, Florida ˆˆ Top of Page ˆˆ

 



Home  |  About Miami Residence  |  Our Services  |  Resources  |  Buyers  |  Sellers  |  Contacts

 

Miami Residence Realty 20900 NE 30th Ave. Suite 833 • Aventura, FL 33180
  Main office: +1 305 751-1000 • Mobile: +1 786 246-3005
Miami Realtors
 
 
0
0 0 0