1 Bedroom Units for Rent in Yacht Club at Aventura
 | Apt | Bed/ Bath | Living Area | $ per ft2 (m2) | Rent | Listed on |  |  | | 1/1 | 730 ft2 (68m2) | $5 ( $52) | | Aug 09, 2016 | 19 |
 | 5404 | 1/1 | 750 ft2 (70m2) | $3 ( $36) | | Nov 12, 2017 | 8 |
 | | 1/1 | 730 ft2 (68m2) | $3 ( $35) | | Apr 27, 2015 | 12 |
 | 5305 | 1/1 | 730 ft2 (68m2) | $3 ( $29) | | Nov 07, 2017 | 21 |
 | 5604 | 1/1 | 750 ft2 (70m2) | $3 ( $29) | | May 09, 2017 | 33 |
 | 8303 | 1/1 | 830 ft2 (77m2) | $2 ( $25) | | Dec 20, 2017 | 37 |
 | 9404 | 1/1 | 750 ft2 (70m2) | $2 ( $26) | | Sep 25, 2017 | 44 |
 | | 1/1 | 740 ft2 (69m2) | $2 ( $25) | | Mar 13, 2018 | 32 |
 | 2503 | 1/1 | 730 ft2 (68m2) | $2 ( $25) | | Mar 27, 2018 | 7 |
 | | 1/1 | 740 ft2 (69m2) | $2 ( $24) | | Mar 10, 2018 | 27 |
 | 2303 | 1/1 | 730 ft2 (68m2) | $2 ( $24) | | Mar 30, 2018 | 1 |
 | 9105 | 1/1 | 800 ft2 (74m2) | $2 ( $22) | | Apr 02, 2018 | 15 |
 | 9305 | 1/1 | 730 ft2 (68m2) | $1 ( $13) | | Jun 23, 2016 | 24 |
2 Bedroom Units for Rent in Yacht Club at Aventura
 | Apt | Bed/ Bath | Living Area | $ per ft2 (m2) | Rent | Listed on |  |  | 1306 | 2/2 | 1,180 ft2 (110m2) | $3 ( $36) | | Dec 05, 2017 | 22 |
 | 3501 | 2/2 | 1,180 ft2 (110m2) | $3 ( $36) | | Jan 03, 2017 | 30 |
 | 2604 | 2/2 | 1,180 ft2 (110m2) | $3 ( $33) | | Dec 02, 2017 | 17 |
 | | 2/2 | 1,180 ft2 (110m2) | $3 ( $29) | | Nov 13, 2017 | 9 |
 | 4-603 | 2/2 | 1,180 ft2 (110m2) | $3 ( $27) | | Feb 26, 2018 | 19 |
 | 6405 | 2/2 | 1,180 ft2 (110m2) | $3 ( $27) | | Jul 07, 2016 | 23 |
 | 5601 | 2/2 | 1,180 ft2 (110m2) | $2 ( $26) | | Jun 03, 2009 | 36 |
 | 5603 | 2/2 | 1,180 ft2 (110m2) | $2 ( $26) | | Jun 10, 2017 | 21 |
 | 2-207 | 2/2 | 1,180 ft2 (110m2) | $2 ( $26) | | Feb 27, 2018 | 17 |
 | 4-601 | 2/2 | 1,180 ft2 (110m2) | $2 ( $26) | | Feb 27, 2018 | 17 |
 | | 2/2 | n/a | $0 ( $0) | | Oct 19, 2017 | 19 |
 | 9-302 | 2/2 | 1,100 ft2 (102m2) | $2 ( $25) | | Jul 20, 2017 | 29 |
 | | 2/2 | 1,100 ft2 (102m2) | $2 ( $25) | | Jun 28, 2017 | 21 |
 | 5-403 | 2/2 | 1,180 ft2 (110m2) | $2 ( $23) | | Jun 26, 2017 | 16 |
 | 1-401 | 2/2 | 1,180 ft2 (110m2) | $2 ( $23) | | Sep 13, 2017 | 19 |
 | 4503 | 2/2 | 1,180 ft2 (110m2) | $2 ( $23) | | Feb 23, 2018 | 19 |
 | 1601 | 2/2 | 1,180 ft2 (110m2) | $2 ( $22) | | Oct 18, 2017 | 10 |
 | 9506 | 2/2 | 1,180 ft2 (110m2) | $2 ( $21) | | Dec 04, 2017 | 31 |
 | 8607 | 2/2 | 1,180 ft2 (110m2) | $2 ( $18) | | Feb 06, 2018 | 14 |
 | 5203 | 2/2 | 1,180 ft2 (110m2) | $2 ( $18) | | Feb 02, 2018 | 35 |
 | 6107 | 2/2 | 1,180 ft2 (110m2) | $1 ( $13) | | Feb 16, 2018 | 14 |
3 Bedroom Units for Rent in Yacht Club at Aventura
 | Apt | Bed/ Bath | Living Area | $ per ft2 (m2) | Rent | Listed on |  |  | 7108 | 3/2 | 1,320 ft2 (123m2) | $4 ( $40) | | Jan 09, 2018 | 33 |
 | 2202 | 3/2 | 1,320 ft2 (123m2) | $3 ( $37) | | Jun 07, 2017 | 19 |
 | | 3/2 | 1,340 ft2 (124m2) | $3 ( $36) | | Aug 30, 2015 | 8 |
 | 2-401 | 3/2 | 1,330 ft2 (124m2) | $3 ( $32) | | Feb 26, 2018 | 12 |
 | 2102 | 3/2 | 1,320 ft2 (123m2) | $3 ( $33) | | Feb 04, 2016 | 35 |
 | 3108 | 3/2 | 1,320 ft2 (123m2) | $3 ( $33) | | Jul 30, 2015 | 21 |
 | 4208 | 3/2 | 1,320 ft2 (123m2) | $3 ( $32) | | Sep 26, 2017 | 25 |
 | 8502 | 3/2 | 1,320 ft2 (123m2) | $3 ( $29) | | Oct 06, 2017 | 33 |
 | | 3/2 | 1,430 ft2 (133m2) | $2 ( $26) | | Oct 30, 2014 | 30 |
 | 8101 | 3/2 | 1,350 ft2 (125m2) | $2 ( $26) | | Dec 31, 2017 | 19 |
 | 607 | 3/2 | n/a | $0 ( $0) | | Feb 21, 2018 | 9 |
 | | 3/2 | 1,320 ft2 (123m2) | $2 ( $24) | | Apr 04, 2018 | 20 |