Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
HYDE Midtown #PH3217$2,750,000 4/4.520182,866 ft2 (266m2)
5600 Collins #9E$789,000 2/219671,650 ft2 (153m2)
Charter Club #706$419,000 2/21973990 ft2 (92m2)
1100 Millecento #2608$523,000 1/12015812 ft2 (75m2)
Brickell Key Two #1116$400,000 1/1.51991720 ft2 (67m2)
Ocean Club #1009$479,000 2/219721,596 ft2 (148m2)
Ritz Carlton Coconut Grove #1505$1,730,000 2/220031,540 ft2 (143m2)
Missoni Baia #1402$2,200,000 2/3.520242,141 ft2 (199m2)
Nu River Landing #1118$345,000 Studio/12006634 ft2 (59m2)
500 Brickell #3707$695,000 2/220081,197 ft2 (111m2)
One Miami #3719 $4,400 2/220051,227 ft2 (114m2)
Quadomain Catania #2404$650,000 2/219811,070 ft2 (99m2)
Island House #401$3,900,000 3/319612,412 ft2 (224m2)
Carbonell #3607$1,750,000 2/2.520051,784 ft2 (166m2)
HYDE Midtown #L601$420,000 $42,00090% 1/12018607 ft2 (56m2)
Parliament House #623$455,000 $510,00011% 2/219701,200 ft2 (111m2)
HYDE Beach House #R1801$725,000 2/220191,075 ft2 (100m2)
Mystic Pointe 200 #2509$525,000 2/219891,181 ft2 (110m2)
The Loft Downtown #909$279,000 1/12006662 ft2 (62m2)
Trump Hollywood #3602$5,800,000 5/6.520095,086 ft2 (473m2)
Turnberry Isle #18D$670,000 2/219801,887 ft2 (175m2)
Apogee #2102$11,500,000 3/3.520082,756 ft2 (256m2)
Courts Brickell Key #1503$1,295,000 3/320021,659 ft2 (154m2)
Pompano Beach Club #1011$450,000 $445,0001% 2/219801,000 ft2 (93m2)
Cloister Del Mar #12F$1,149,000 3/2.519691,916 ft2 (178m2)
Vantage View #1102$535,000 $353,00034% 2/219761,100 ft2 (102m2)
Icon Brickell Tower 1 #5305$1,270,000 2/220081,313 ft2 (122m2)
Landmark #1904$1,360,000 3/2.519902,470 ft2 (229m2)
Aria Reserve #301$2,498,900 4/5.520250 ft2 (n/am2)
Playa del Mar #105$750,000 2/219761,649 ft2 (153m2)
Green Diamond #1504$1,475,000 2/220001,490 ft2 (138m2)
Marina Palms #1010$1,850,000 3/3.520172,390 ft2 (222m2)
Icon Brickell Tower 2 #4103$1,350,000 2/220091,518 ft2 (141m2)
Turnberry Isle #11-H$599,000 2/219801,904 ft2 (177m2)
Tower 155 #1008$825,000 1/12020747 ft2 (69m2)
Williams Island 2000 #2503$579,000 2/219951,560 ft2 (145m2)
Port Condo #802$539,000 2/2.520061,460 ft2 (136m2)
Mystic Pointe 400 #604$515,000 2/219901,380 ft2 (128m2)
Aquarius #1805S$1,175,000 2/2.519741,868 ft2 (174m2)
Mondrian South Beach #410$499,000 1/12008696 ft2 (65m2)
Five Park #501$1,026,800 1/220241,075 ft2 (100m2)
Sail on Brickell #2906$395,000 1/12006630 ft2 (59m2)
Mystic Pointe 100 #604$335,000 1/11989857 ft2 (80m2)
Club at Brickell #2304$460,000 1/12005825 ft2 (77m2)
Duo Hallandale #2304E$315,000 1/1.52007920 ft2 (85m2)
Ritz Carlton Key Biscayne #618-19$1,600,000 1/12001791 ft2 (73m2)
Ritz Carlton Key Biscayne #617$900,000 Studio/12001532 ft2 (49m2)
Coronado #12 O$938,500 $1,045,00010% 2/219831,452 ft2 (135m2)
Paramount WorldCenter #2110$730,000 1/220191,185 ft2 (110m2)
Playa del Mar #1916$575,000 2/219761,435 ft2 (133m2)
900 Biscayne Bay #5510$650,000 1/220081,031 ft2 (96m2)
Imperial Towers #622$215,000 1/1.51970780 ft2 (72m2)
900 Biscayne Bay #1808$1,099,000 2/320081,450 ft2 (135m2)
900 Biscayne Bay #501$1,399,000 3/320081,845 ft2 (171m2)
Yacht Club at Aventura #7505$375,000 1/11994730 ft2 (68m2)
Ocean Summit #1207$499,999 1/1.51966870 ft2 (81m2)
Strada 315 #2108$525,000 2/220071,151 ft2 (107m2)
East Tower #1604$580,000 1/22017843 ft2 (78m2)
Opera Tower #3403$364,000 1/12007791 ft2 (73m2)
Alexander Towers #310$424,000 2/219951,100 ft2 (102m2)
Commodore Plaza #2412$190,000 1/1.51971775 ft2 (72m2)
Quadomain Britannia #604$450,000 2/219801,070 ft2 (99m2)
Olympus #1029$325,000 2/219821,130 ft2 (105m2)
Ocean Towers #404$3,549,000 3/320022,510 ft2 (233m2)
Yacht Club #307$665,000 1/11999740 ft2 (69m2)
Silver Thatch #1505$439,000 2/219771,050 ft2 (98m2)
Clifton #1107$500,000 2/219711,092 ft2 (101m2)
Century Plaza #$1,200,000 3/319701,700 ft2 (158m2)
The Grand #A1448$550,000 2/219861,148 ft2 (107m2)
Winston Tower 300 #2402$450,000 2/219731,276 ft2 (119m2)
SLS Brickell #2001$975,000 2/220171,279 ft2 (119m2)
The Grand #A-1734$995,000 2/219861,717 ft2 (160m2)
Port Condo #901$499,000 $525,0005% 1/1.520061,384 ft2 (129m2)
Malaga Towers #3D$875,000 2/219751,955 ft2 (182m2)
Estates at Acqualina #1803$7,200,000 4/520222,987 ft2 (278m2)
Admirals Port #912W$330,000 2/219741,220 ft2 (113m2)
Mystic Pointe 600 #1102$359,000 2/219911,181 ft2 (110m2)
0.163552999496