Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
South Tower #1906$560,000 1/1.520061,056 ft2 (98m2)
Turnberry Isle #3D$675,000 2/219801,887 ft2 (175m2)
Venture #503$465,000 2/220061,061 ft2 (99m2)
Maison Grande #809$387,700 1/219711,042 ft2 (97m2)
Aria on the Bay #3708$676,000 1/22018888 ft2 (82m2)
South Tower #1901$805,000 2/220061,267 ft2 (118m2)
1060 Brickell #2809$350,000 Studio/12008551 ft2 (51m2)
Venture #PH25$515,000 2/220061,066 ft2 (99m2)
Mirador South #319$360,000 Studio/11968543 ft2 (50m2)
Four Winds #308$465,000 1/21967918 ft2 (85m2)
Icon Brickell Tower 1 #2610$449,000 Studio/12008546 ft2 (51m2)
Hyde Beach #603$600,000 1/12016759 ft2 (71m2)
Icon Brickell Tower 1 #4211$645,000 $64,50090% 1/12008816 ft2 (76m2)
Opera Tower #4315$565,000 2/220071,048 ft2 (97m2)
Parker Dorado #1121$359,000 1/11979741 ft2 (69m2)
Castle Beach Club #402$385,000 Studio/11966340 ft2 (32m2)
Quantum on the Bay #2211$655,000 2/220091,180 ft2 (110m2)
Key Colony Emerald Bay #1031$1,395,000 2/219801,547 ft2 (144m2)
Brickell Key One #A1717$330,000 Studio/11982478 ft2 (44m2)
Parque Towers #5-2304$3,450,000 4/4.520193,084 ft2 (287m2)
Alexander Towers #502$480,000 2/219951,110 ft2 (103m2)
One Thousand Museum #2501$6,800,000 4/5.520194,635 ft2 (431m2)
L`Hermitage #505$1,099,000 3/219971,537 ft2 (143m2)
HYDE Midtown #2316$720,000 2/22018864 ft2 (80m2)
Opera Tower #5212$530,000 1/12007791 ft2 (73m2)
Gran Paraiso #2203$1,050,000 2/320181,187 ft2 (110m2)
One Miami #1726$865,000 3/220051,416 ft2 (132m2)
Ritz Carlton Residences #3602$6,199,000 3/3.520202,475 ft2 (230m2)
Waverly at Las Olas #526$515,000 2/220061,245 ft2 (116m2)
Trump Tower III #2107$1,900,000 2/320102,084 ft2 (194m2)
Arlen House 500 #728$324,900 1/1.51969762 ft2 (71m2)
Terraces at Turnberry #1911$540,000 2/2.519831,500 ft2 (139m2)
CityPlace South #509$715,000 2/220081,192 ft2 (111m2)
Waverly at Las Olas #719$530,000 2/220061,200 ft2 (111m2)
Paraiso Bayviews #4006$1,099,000 3/220191,152 ft2 (107m2)
2080 Hallandale #701$840,000 2/2.520021,220 ft2 (113m2)
Plaza of the Americas #301$549,000 2/21979894 ft2 (83m2)
RSS Feed
0.253834962845