Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Beachwalk #R809$549,000 2/220151,020 ft2 (95m2)
Aria on the Bay #4407$665,000 1/22018979 ft2 (91m2)
Alaqua #225$536,000 2/220071,167 ft2 (108m2)
The Harbour #1616$695,000 2/220181,107 ft2 (103m2)
Eldorado Towers #1601$288,000 1/1.51974896 ft2 (83m2)
Bath Club #3002$18,395,000 4/520055,685 ft2 (528m2)
Williams Island 3000 #1603$1,595,000 3/3.519882,605 ft2 (242m2)
Vizcayne #2205$465,000 1/12008802 ft2 (75m2)
Oceania III #1532$928,000 2/219941,260 ft2 (117m2)
Bayshore #309$230,000 Studio/11963443 ft2 (41m2)
Quadomain Grenoble #1008$499,999 2/219741,200 ft2 (111m2)
One Ocean #108$1,349,000 1/12004889 ft2 (83m2)
Beachwalk #R708$539,000 2/220151,037 ft2 (96m2)
Arlen House #PH19$325,000 1/1.51975762 ft2 (71m2)
1010 Brickell #4401$1,985,000 3/320171,753 ft2 (163m2)
W Fort Lauderdale #1704$1,030,000 2/220071,176 ft2 (109m2)
Marina Palms #2303$1,400,000 2/220171,459 ft2 (136m2)
Arlen Beach #PH03$485,000 1/219690 ft2 (n/am2)
Olympus #204$310,000 2/219821,075 ft2 (100m2)
Epic Residences #5203 5207$3,675,000 3/4.520082,992 ft2 (278m2)
Paramount WorldCenter #4510$867,000 1/220191,185 ft2 (110m2)
Turnberry Village #1102$675,000 2/220071,312 ft2 (122m2)
Capri South Beach #703$2,800,000 2/3.520081,919 ft2 (178m2)
Sian Ocean Residences #9J$627,500 2/220061,178 ft2 (109m2)
Echo Brickell #1606$900,000 1/1.52017781 ft2 (73m2)
HYDE Midtown #1101$690,000 2/22018835 ft2 (78m2)
Pavilion #509$770,000 1/21968930 ft2 (86m2)
Parker Plaza #1203$420,000 1/1.51972896 ft2 (83m2)
Peninsula #2303$2,099,000 3/420043,298 ft2 (306m2)
Biscayne Beach #PH4704$4,590,000 5/5.520173,453 ft2 (321m2)
Imperial Towers #718$320,000 1/1.51970780 ft2 (72m2)
Admirals Port #817E$529,000 2/219741,693 ft2 (157m2)
Terraces at Turnberry #TH9$2,100,000 3/319832,988 ft2 (278m2)
Mirador North #801$379,900 1/11965609 ft2 (57m2)
Winston Tower 600 #1608$575,000 2/219811,507 ft2 (140m2)
Hyde Beach #1509$679,000 1/12016841 ft2 (78m2)
Key Colony Tidemark #143$1,300,000 2/219781,541 ft2 (143m2)
HYDE Midtown #2306A$590,000 1/12018713 ft2 (66m2)
Grandview Palace #2418$739,000 3/319871,390 ft2 (129m2)
One Miami #2415$697,000 2/220051,145 ft2 (106m2)
Armani Tower #1404$2,670,000 2/2.520201,554 ft2 (144m2)
One Bay Harbor #602$692,850 1/22019955 ft2 (89m2)
400 Sunny Isles #119$154,157 3/320151,408 ft2 (131m2)
Aria on the Bay #4201$835,000 2/2.520181,178 ft2 (109m2)
Ivy #TH302$575,000 1/220081,172 ft2 (109m2)
Plaza Towers #304$369,000 2/219711,100 ft2 (102m2)
The Loft Downtown #513$450,000 2/220061,153 ft2 (107m2)
1060 Brickell #2601$949,000 2/2.520081,368 ft2 (127m2)
Winston Tower 500 #820$439,999 2/219761,488 ft2 (138m2)
Marina Blue #5003$650,000 1/1.52008943 ft2 (88m2)
Ritz Carlton Residences #703$3,750,000 2/2.520201,447 ft2 (134m2)
The Waves #1004$1,475,000 2/2.519911,640 ft2 (152m2)
Spiaggia #207$650,000 1/22005927 ft2 (86m2)
The Loft Downtown #3207$399,999 1/12006651 ft2 (60m2)
Terra Beachside #328$800,000 2/220101,700 ft2 (158m2)
Estates at Acqualina #2303$9,550,000 4/520223,287 ft2 (305m2)
55 Merrick #650$825,000 2/220081,238 ft2 (115m2)
1010 Brickell #2505$1,675,000 3/320171,778 ft2 (165m2)
Hyde Beach #3007$650,000 1/12016852 ft2 (79m2)
Hyde Beach #3212$650,000 1/12016869 ft2 (81m2)
Turnberry Village #504$765,000 3/320071,702 ft2 (158m2)
Jade Ocean #1505$2,690,000 $2,750,0002% 3/3.520091,933 ft2 (180m2)
Eloquence on the Bay #103$739,000 2/2.520091,658 ft2 (154m2)
Trump Tower III #3103$1,675,000 2/320101,935 ft2 (180m2)
57 Ocean #303$9,500,000 4/2.520202,834 ft2 (263m2)
Oceania II #1225$969,000 2/219931,460 ft2 (136m2)
Artech #547$4,980,000 5/5.520084,684 ft2 (435m2)
Olympus #1401$330,000 1/1.519821,000 ft2 (93m2)
Platinum #2007$725,000 2/220061,380 ft2 (128m2)
Continuum South #1009$6,750,000 2/2.520021,595 ft2 (148m2)
Bay Harbor One #605$850,000 2/2.520191,463 ft2 (136m2)
Fontainbleau Tresor #2712$1,650,000 1/220051,002 ft2 (93m2)
900 Biscayne Bay #5012$899,000 2/2.520081,237 ft2 (115m2)
Millennium #2003$1,790,000 2/2.519991,680 ft2 (156m2)
Paramount WorldCenter #3811$1,975,000 3/420192,188 ft2 (203m2)
Ocean One #407$1,850,000 3/2.519991,756 ft2 (163m2)
One Bay Harbor #603$995,820 2/220191,296 ft2 (120m2)
One Thousand Ocean #501$9,995,000 5/420094,908 ft2 (456m2)
Arlen House #1830$625,000 2/219751,120 ft2 (104m2)
Icon Bay #4104$3,395,000 5/520152,569 ft2 (239m2)
Parque Towers #5-1401$1,559,000 3/3.520191,892 ft2 (176m2)
One Bay Harbor #601$815,200 1/220191,128 ft2 (105m2)
Ocean View B #619$360,000 2/1.519721,005 ft2 (93m2)
One Paraiso #2604$1,445,000 3/3.520191,526 ft2 (142m2)
1800 Biscayne Plaza #1710$520,000 2/220051,087 ft2 (101m2)
One Paraiso #4703$1,650,000 3/3.520191,526 ft2 (142m2)
Murano Grande #1106$3,500,000 3/320032,024 ft2 (188m2)
Paramount Fort Lauderdale #214$2,075,000 2/2.520171,749 ft2 (162m2)
W Fort Lauderdale #1807$1,240,000 2/220071,176 ft2 (109m2)
Hyde Beach #2301$1,849,000 3/320161,752 ft2 (163m2)
W South Beach #1429$3,000,000 1/1.52009948 ft2 (88m2)
Club at Brickell #1616$445,000 $400,00010% Studio/12005425 ft2 (39m2)
Two City Plaza #503$1,175,000 2/220081,324 ft2 (123m2)
Sea Air Towers #1225$465,000 $460,0001% 1/11961871 ft2 (81m2)
Opera Tower #4109$399,000 1/12007825 ft2 (77m2)
Parker Plaza #1501$280,000 1/1.51972896 ft2 (83m2)
Skyline on Brickell #2010$575,000 1/12004791 ft2 (73m2)
RSS Feed
0.251940965652