Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Flatiron Brickell #2907$1,200,000 1/220201,037 ft2 (96m2)
Paraiso Bay #3808$699,000 1/1.52018706 ft2 (66m2)
Akoya #3909$1,550,000 2/220041,151 ft2 (107m2)
Port Condo #1601$595,000 1/1.520061,384 ft2 (129m2)
Quadomain Britannia #701$625,000 2/219801,400 ft2 (130m2)
Aston Martin Residences #1203$2,990,000 2/320241,830 ft2 (170m2)
SLS Brickell #3901$1,150,000 2/220171,279 ft2 (119m2)
Quadomain Catania #A8$890,000 2/219811,090 ft2 (101m2)
Delvista Towers #1614$350,000 2/219821,011 ft2 (94m2)
Quadro #S-216$725,000 2/22019984 ft2 (91m2)
The Loft Downtown #1908$340,000 1/12006712 ft2 (66m2)
Flatiron Brickell #3112$1,600,000 2/2.520201,356 ft2 (126m2)
Bristol Tower #806$995,000 2/219931,210 ft2 (112m2)
Ten Museum Park #4402$4,250,000 3/5.520074,264 ft2 (396m2)
Icon Brickell W Miami #2003$735,000 1/12010790 ft2 (73m2)
Tiffany #906$1,395,000 2/2.519822,018 ft2 (187m2)
Quantum on the Bay #1401$800,000 2/2.520091,381 ft2 (128m2)
Atrium #1-508$820,000 3/2.520071,798 ft2 (167m2)
Axis on Brickell #$665,000 2/220081,013 ft2 (94m2)
Rapallo #706$645,000 1/119731,005 ft2 (93m2)
Trump Palace #909$3,300,000 3/3.520062,143 ft2 (199m2)
Eldorado Towers #608$345,000 2/21974996 ft2 (93m2)
Trump Plaza #17g$2,200,000 2/219861,927 ft2 (179m2)
Aston Martin Residences #3606$3,250,000 2/2.520241,317 ft2 (122m2)
Epic Residences #3507$1,275,000 2/2.520081,500 ft2 (139m2)
Yacht Club #307$725,000 1/11999740 ft2 (69m2)
Wind by Neo #1215$389,900 1/120110 ft2 (n/am2)
Estates at Acqualina #TS4205$22,990,000 6/8.520228,139 ft2 (756m2)
Natiivo Miami #2610$599,000 Studio/120240 ft2 (n/am2)
Aventura Marina #209$859,000 3/2.520051,670 ft2 (155m2)
Roney Palace #320$495,000 Studio/11926600 ft2 (56m2)
Townsend Place #A202$1,595,000 2/220032,005 ft2 (186m2)
Mirador South #502$749,000 2/219681,187 ft2 (110m2)
Acqualina #3102$3,980,000 3/320062,214 ft2 (206m2)
Icon Brickell Tower 1 #4705$1,439,000 2/220081,313 ft2 (122m2)
Club at Brickell #4315$850,000 2/220051,030 ft2 (96m2)
Quantum on the Bay #3619$425,000 1/1.52009799 ft2 (74m2)
Castle Beach Club #1035$425,000 Studio/11966430 ft2 (40m2)
Williams Island 2800 #702$825,000 2/219901,910 ft2 (177m2)
The Grand #A-3638$449,500 1/1.519861,066 ft2 (99m2)
Tides #5C$449,975 1/12006874 ft2 (81m2)
Wyndwood Park #$1,050,000 2/1946 ft2 (88m2)
Palmetto Place #319$925,000 2/220031,500 ft2 (139m2)
Grovenor House #1202$4,450,000 3/320062,333 ft2 (217m2)
Beach Club II #5008$1,330,000 2/220061,458 ft2 (135m2)
Beach Club II #3307$725,000 1/12006871 ft2 (81m2)
Quadro #N-1111$580,000 1/12019636 ft2 (59m2)
Balmoral #PH11$2,950,000 2/2.519771,820 ft2 (169m2)
Landmark #2104 - Remodeled$1,195,000 3/2.519902,470 ft2 (229m2)
Jackson Tower #2501$1,599,000 2/2.520011,998 ft2 (186m2)
1500 Ocean Drive #904$2,900,000 2/319981,740 ft2 (162m2)
RSS Feed
0.265974998474