Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Peninsula #1402$1,699,000 3/320043,274 ft2 (304m2)
Paraiso Bayviews #4010$799,999 2/220191,141 ft2 (106m2)
Hyde Beach #3501&3502$2,700,000 3/320161,752 ft2 (163m2)
One Ocean #PH705$5,250,000 3/3.520041,982 ft2 (184m2)
Clifton #1202$369,000 2/219711,092 ft2 (101m2)
Key Colony Tidemark #209$1,295,000 2/219781,531 ft2 (142m2)
Jade Signature #PH5603$39,000,000 6/9.5201811,661 ft2 (1083m2)
Courts Brickell Key #2602$960,000 2/220021,280 ft2 (119m2)
Quantum on the Bay #1418$700,000 2/2.520091,162 ft2 (108m2)
One Paraiso #4206$2,250,000 3/3.520191,634 ft2 (152m2)
Residences on Hollywood #1041$525,000 2/220051,186 ft2 (110m2)
Marina Palms #1805$1,449,000 2/2.520171,817 ft2 (169m2)
Trump International #2018$239,000 Studio/12008551 ft2 (51m2)
SLS Brickell #1011$689,000 2/22017868 ft2 (81m2)
Armani Tower #1403$6,300,000 3/3.520202,271 ft2 (211m2)
Terraces at Turnberry #403$492,900 2/219831,622 ft2 (151m2)
Turnberry Ocean Club #5204 + Beach Cabana$28,995,000 6/9.5202010,750 ft2 (999m2)
La Mer South #205$429,000 1/1.51971960 ft2 (89m2)
Paramount WorldCenter #1008$995,000 2/320191,491 ft2 (139m2)
Flatiron Brickell #PH5703$3,800,000 4/4.520202,076 ft2 (193m2)
Turnberry Ocean Club #Cabana 27$850,000 Studio/12020230 ft2 (21m2)
Turnberry Ocean Club #Cabana 12$850,000 Studio/12020230 ft2 (21m2)
Paraiso Bayviews #2706$795,000 3/220191,152 ft2 (107m2)
Turnberry Ocean Club #Cabana 22$850,000 Studio/12020230 ft2 (21m2)
Turnberry Ocean Club #4903$16,995,000 4/6.520206,225 ft2 (578m2)
Vizcayne #1605$487,000 1/12008802 ft2 (75m2)
Maison Grande #1122$399,000 1/1.519711,125 ft2 (105m2)
500 Brickell #2101$760,000 2/220081,123 ft2 (104m2)
Olympus #219$305,000 1/1.51982828 ft2 (77m2)
Ocean Two #504$2,250,000 3/4.520012,440 ft2 (227m2)
Mystic Pointe 500 #2002$680,000 2/2.519911,365 ft2 (127m2)
Hamptons South #2204$1,590,000 2/3.520042,980 ft2 (277m2)
Hemispheres Bay North #3A$234,900 Studio/11971545 ft2 (51m2)
Floridian #2001$1,550,000 2/219971,147 ft2 (107m2)
23 Biscayne Bay #TH3$944,000 3/2.520121,876 ft2 (174m2)
Parque Towers #5-902$1,950,000 3/3.520191,892 ft2 (176m2)
Blue on the Bay #2602$725,000 2/2.520051,125 ft2 (105m2)
Yacht Club at Aventura #4202$539,900 2/219941,100 ft2 (102m2)
Sayan #804$1,294,700 2/2.520071,342 ft2 (125m2)
Pavilion #PH-3$725,000 1/1.51968930 ft2 (86m2)
City Palms #1004$600,000 2/220081,045 ft2 (97m2)
Armani Tower #404$2,495,000 2/2.520201,511 ft2 (140m2)
Epic Residences #3207$1,299,000 2/2.520081,500 ft2 (139m2)
Trump Royale #TS1$9,900,000 4/4.520085,727 ft2 (532m2)
Ocean Reserve #1001$795,000 2/219721,505 ft2 (140m2)
Icon Brickell Tower 1 #4811$670,000 1/12008816 ft2 (76m2)
Paraiso Bay #1708$685,000 1/1.52018706 ft2 (66m2)
Trump International #1501$314,000 Studio/12008551 ft2 (51m2)
Eldorado Towers #2606$512,500 2/219741,092 ft2 (101m2)
Imperial Towers #Ph44$425,000 2/219701,640 ft2 (152m2)
Mirasol Ocean Towers #410$600,000 1/1.519751,190 ft2 (111m2)
Sunset Harbour #1708$1,325,000 2/219981,220 ft2 (113m2)
RSS Feed
0.296448945999