Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Turnberry Isle #28J$1,700,000 3/2.519802,360 ft2 (219m2)
North Tower #4710$1,299,452 2/2.520061,278 ft2 (119m2)
Trump Tower III #3107 $9,000 3/320102,084 ft2 (194m2)
Mr C Residences #1606$1,695,000 2/2.52024964 ft2 (90m2)
Bellini #1402$2,400,000 3/3.520132,608 ft2 (242m2)
The ELSER Residences #2517$1,350,000 3/320221,043 ft2 (97m2)
Imperial Towers #522$230,000 1/1.51970780 ft2 (72m2)
Harbour House #731$2,199,996 2/2.520061,300 ft2 (121m2)
Courts Brickell Key #3105$695,000 1/1.52002878 ft2 (82m2)
The ELSER Residences #1805$569,000 1/12022442 ft2 (41m2)
Icon Brickell Tower 2 #2801$1,795,000 3/220091,870 ft2 (174m2)
Armani Tower #5403$4,385,000 3/3.520202,271 ft2 (211m2)
Continuum North #2801$12,500,000 3/3.520082,621 ft2 (243m2)
Atrium #2-510$600,000 2/220071,241 ft2 (115m2)
REACH Brickell #3703$2,100,000 3/3.520161,918 ft2 (178m2)
Paramount WorldCenter #2604$675,000 1/220191,185 ft2 (110m2)
Capri South Beach #805$1,499,000 2/2.520081,396 ft2 (130m2)
The Bond #2504$595,000 1/12016770 ft2 (72m2)
Bristol Tower #2704$2,500,000 2/2.519932,070 ft2 (192m2)
Key Colony Botanica #256$1,350,000 3/219811,955 ft2 (182m2)
Caribbean #S-1303$3,600,000 2/2.520081,621 ft2 (151m2)
Carriage House #614$565,000 2/21967980 ft2 (91m2)
Centro #1706$345,000 1/12015430 ft2 (40m2)
Hidden Bay #3109$1,080,000 2/2.520001,610 ft2 (150m2)
Grove Isle #C1108$1,390,000 2/219801,642 ft2 (153m2)
Missoni Baia #3604$939,000 1/12020680 ft2 (63m2)
Mint #3903$700,000 2/320111,235 ft2 (115m2)
REACH Brickell #1204$1,350,000 3/3.520161,641 ft2 (152m2)
RISE Brickell #3410$1,100,000 2/2.520161,401 ft2 (130m2)
Del Prado #1904$379,000 2/219711,605 ft2 (149m2)
Ritz Carlton Miami Beach #316$2,450,000 1/1.520191,969 ft2 (183m2)
One Thousand Museum #TH 1201$12,501,300 5/9.520198,400 ft2 (780m2)
Aventura Marina #716$789,999 2/2.520051,846 ft2 (171m2)
Met 1 #L-432$590,000 1/1.520081,034 ft2 (96m2)
Quadro #N-723$540,000 Studio/12019479 ft2 (45m2)
Aventura Isles #$770,000 3/2.520141,936 ft2 (180m2)
Axis on Brickell #1403-S$559,000 2/220081,013 ft2 (94m2)
1 Hotel & Homes #1045$2,990,000 2/220151,123 ft2 (104m2)
Quantum on the Bay #5103$799,000 2/2.520091,380 ft2 (128m2)
Brickell Key One #A704$925,000 3/319821,624 ft2 (151m2)
Ocean Towers #23c$1,299,000 2/219761,425 ft2 (132m2)
Rapallo #Ph 1$648,000 1/11973965 ft2 (90m2)
Uptown Marina Lofts #905$599,000 3/220061,362 ft2 (127m2)
Two Tequesta Point #3007$751,000 1/1.51999907 ft2 (84m2)
North Tower #4905$885,000 2/220061,101 ft2 (102m2)
Sea Ranch Club #208$685,000 2/219881,438 ft2 (134m2)
Four Seasons #41B$2,573,333 2/2.520032,400 ft2 (223m2)
Porto Bellagio #3310$465,000 2/220031,024 ft2 (95m2)
Mizner Court #324$1,395,000 2/219881,630 ft2 (151m2)
Seacoast 5151 #506$599,000 2/219661,030 ft2 (96m2)
Winston Tower 100 #1618$499,000 2/219701,275 ft2 (118m2)
The Loft Downtown #1208$310,000 1/12006712 ft2 (66m2)
RSS Feed
0.472834825516