Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
St Regis North Tower #2301N$15,500,000 3/3.520113,524 ft2 (327m2)
Brickell on the River #316$750,000 2/220061,289 ft2 (120m2)
Aventura ParkSquare #804$850,000 2/220181,100 ft2 (102m2)
Mar del Plata #1610$1,475,000 2/219761,955 ft2 (182m2)
Hyde Beach #1509$689,000 1/12016841 ft2 (78m2)
Mint #510$765,000 3/320111,508 ft2 (140m2)
Beach Club II #3904$1,500,000 3/320061,675 ft2 (156m2)
East Tower #4005$669,000 1/22017852 ft2 (79m2)
Icon South Beach #3202$3,450,000 2/2.520051,933 ft2 (180m2)
Oceana Bal Harbour #2701$23,500,000 4/6.520167,534 ft2 (700m2)
Flatiron Brickell #3110$770,000 1/1.52020839 ft2 (78m2)
Courts Brickell Key #607$530,000 1/1.52002878 ft2 (82m2)
Vizcayne #649$420,000 1/1.52008978 ft2 (91m2)
Las Olas by the River #2605$425,000 2/220061,153 ft2 (107m2)
Del Prado #1003$249,500 1/1.519711,005 ft2 (93m2)
Beach Club II #4106$1,250,000 2/220061,458 ft2 (135m2)
CityPlace South #1717$999,999 2/220081,120 ft2 (104m2)
Jackson Tower #903$899,000 2/220011,722 ft2 (160m2)
Mizner Tower #6050$2,599,000 2/319892,022 ft2 (188m2)
200 EAST #702$1,695,000 2/320092,168 ft2 (201m2)
One City Plaza #801$1,199,000 2/220061,277 ft2 (119m2)
Triton Tower #1747$650,000 1/1.51966775 ft2 (72m2)
Maison Grande #901$650,000 1/219711,271 ft2 (118m2)
Opera Tower #2008$314,900 Studio/12007503 ft2 (47m2)
Plaza Towers #809$379,000 2/219711,100 ft2 (102m2)
Eldorado Towers #405$299,999 1/1.51974755 ft2 (70m2)
Hemispheres Ocean South #12B$389,000 1/1.51972870 ft2 (81m2)
Icon Brickell W Miami #4808$1,300,000 2/220101,459 ft2 (136m2)
Aventura Isles #$629,900 4/320141,920 ft2 (178m2)
Beachwalk #R610$495,000 2/220151,028 ft2 (96m2)
Hemispheres Ocean North #21A$475,000 1/1.51972870 ft2 (81m2)
Marea #406$3,695,000 3/3.520152,533 ft2 (235m2)
Hamptons West #305$430,000 2/219841,400 ft2 (130m2)
Plaza of the Americas #818-2$340,000 1/1.51979767 ft2 (71m2)
Epic Residences #3601$1,100,000 2/2.520081,539 ft2 (143m2)
1100 Millecento #4203$599,000 1/12015923 ft2 (86m2)
Hyde Beach #3211$890,000 2/220161,087 ft2 (101m2)
Beachwalk #R1808$525,000 2/220151,037 ft2 (96m2)
Mar del Plata #1102$659,000 1/219761,412 ft2 (131m2)
Residences on Hollywood #421$499,000 1/1.520051,113 ft2 (103m2)
Ivy #3108$575,000 2/220081,087 ft2 (101m2)
Rapallo #129$405,000 $450,00010% 2/219731,071 ft2 (99m2)
5600 Collins #17T$750,000 2/219671,660 ft2 (154m2)
The Grand #A-2847$699,000 3/319861,739 ft2 (162m2)
West Tower #1509$579,000 1/1.52017684 ft2 (64m2)
Quantum on the Bay #4505$420,000 Studio/12009594 ft2 (55m2)
La Gorce Palace #2202$1,499,000 2/219951,400 ft2 (130m2)
One Miami #1206$345,000 Studio/12005507 ft2 (47m2)
Portofino Tower #903$3,299,000 3/2.519962,340 ft2 (217m2)
Club at Brickell #4223$899,000 2/220051,105 ft2 (103m2)
Icon Brickell Tower 1 #5002$1,125,000 2/220081,269 ft2 (118m2)
Paramount WorldCenter #PH 5402$4,158,000 4/520193,135 ft2 (291m2)
Turnberry on the Green #804$549,000 2/220031,245 ft2 (116m2)
Delvista Towers #2012$450,000 2/219821,094 ft2 (102m2)
Admirals Port #1909W$519,900 2/219741,220 ft2 (113m2)
Clifton #210$399,000 2/219711,145 ft2 (106m2)
Opera Tower #3510$450,000 1/12007821 ft2 (76m2)
The Alexander #1403$550,000 1/1.51962790 ft2 (73m2)
5600 Collins #9B$490,000 2/219671,190 ft2 (111m2)
Paramount WorldCenter #PH 5500$8,400,000 4/5.520194,375 ft2 (406m2)
Palm Beach Biltmore #0906$11,500,000 2/219262,144 ft2 (199m2)
The Alexander #517$499,000 2/21962960 ft2 (89m2)
One Miami #1114$659,900 2/220051,105 ft2 (103m2)
Meridian #304$3,750,000 $3,250,00013% 3/320073,318 ft2 (308m2)
360 Condo #823$559,000 2/220071,251 ft2 (116m2)
Bridgewater #805$475,000 2/220061,171 ft2 (109m2)
Arlen House #1725$349,900 1/1.51975762 ft2 (71m2)
Hyde Beach #1111$810,000 2/220161,087 ft2 (101m2)
1100 Millecento #1004$625,000 2/22015921 ft2 (86m2)
Caribbean #S-1002$4,525,000 3/3.520082,326 ft2 (216m2)
Diplomat Residences #1202$2,850,000 3/3.520073,003 ft2 (279m2)
Key Colony Tidemark #506$1,350,000 2/219781,541 ft2 (143m2)
Paraiso Bay #BH4$3,700,000 3/4.520183,336 ft2 (310m2)
Icon Bay #805$875,000 2/220151,143 ft2 (106m2)
Marquis #3601$1,769,000 3/2.520082,106 ft2 (196m2)
Canyon Ranch #CL16$1,895,000 2/220081,325 ft2 (123m2)
Capri South Beach #102$899,000 1/12008831 ft2 (77m2)
Ritz Carlton Bal Harbour #1713$3,200,000 2/2.52007510 ft2 (47m2)
Three Tequesta Point #1003$729,000 1/1.520011,087 ft2 (101m2)
Hemispheres Ocean South #11M$459,900 1/1.51972870 ft2 (81m2)
RSS Feed
0.263028860092