Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Ocean View B #1023$314,900 1/119721,005 ft2 (93m2)
Beach Club II #1402$2,390,000 3/320062,065 ft2 (192m2)
Ramada Marco Polo #1034$89,000 Studio/11966360 ft2 (33m2)
HYDE Midtown #811$680,000 2/22018982 ft2 (91m2)
HYDE Beach House #R2404$715,350 3/220191,129 ft2 (105m2)
South Tower #2212$495,000 1/1.520061,058 ft2 (98m2)
Marina Palms #2210$2,250,000 3/3.520172,386 ft2 (222m2)
Paraiso Bay #4406$945,000 2/220181,067 ft2 (99m2)
Fontainbleau Sorrento #605$945,000 Studio/12008544 ft2 (51m2)
Alana Bay Harbor #503$2,050,000 3/3.520241,662 ft2 (154m2)
900 Biscayne Bay #4412$949,999 2/2.520081,237 ft2 (115m2)
The Loft Downtown #2301$525,000 2/220061,041 ft2 (97m2)
Hemispheres Ocean North #5A$490,000 1/1.51972870 ft2 (81m2)
Akoya #1103$2,790,000 3/2.520041,761 ft2 (164m2)
Paraiso Bayviews #2504$479,000 1/1.52019610 ft2 (57m2)
Winston Tower 200 #812$350,000 2/219711,087 ft2 (101m2)
Hemispheres Ocean North #11P$845,000 2/219721,380 ft2 (128m2)
Mystic Pointe 100 #2406$650,000 3/319891,722 ft2 (160m2)
Ocean Reserve #1218$625,000 2/219721,549 ft2 (144m2)
1010 Brickell #2508$695,000 1/1.52017759 ft2 (71m2)
Four Winds #1206$515,000 1/21967918 ft2 (85m2)
Avant Garde #708$510,000 3/219741,270 ft2 (118m2)
St Tropez #3-1004$899,000 3/220091,458 ft2 (135m2)
Trump Tower I #4102$1,750,000 3/3.520081,979 ft2 (184m2)
Gran Paraiso #3507$1,550,000 3/320181,649 ft2 (153m2)
Commodore Club #413$999,000 2/219731,260 ft2 (117m2)
Brickell Flatiron #2401$1,550,000 2/2.520191,286 ft2 (119m2)
Yacht Club #1809$1,360,000 2/219991,080 ft2 (100m2)
Hemispheres Ocean South #3A$345,000 1/1.51972870 ft2 (81m2)
Malaga Towers #3A$735,900 3/2.519752,305 ft2 (214m2)
Murano Grande #1106$3,350,000 3/320032,024 ft2 (188m2)
Gran Paraiso #3101$1,920,000 4/4.520181,871 ft2 (174m2)
Kenilworth #1704$2,579,000 3/2.519752,675 ft2 (249m2)
Oceania III #338$949,900 3/219941,760 ft2 (164m2)
SLS LUX #4108$679,000 1/22018849 ft2 (79m2)
Met 1 #T-3504$600,000 2/220081,014 ft2 (94m2)
Mirador South #BS101$499,999 Studio/11968543 ft2 (50m2)
Midblock Miami #303$499,900 Studio/120071,164 ft2 (108m2)
Ocean Monarch #Apt. Ph-5$339,900 1/1.51966730 ft2 (68m2)
Century Plaza #202$750,000 2/219701,310 ft2 (122m2)
Armani Tower #2203$4,200,000 3/3.520202,271 ft2 (211m2)
Tower 155 #1015$2,395,000 3/320202,308 ft2 (214m2)
Parliament House #Unit 826$285,000 1/1.51970890 ft2 (83m2)
45 Ocean #502$750,000 2/219741,100 ft2 (102m2)
Halcyon #605 N $3,100,000 2/219801,883 ft2 (175m2)
Ocean Riviera #309$459,000 1/1.51971970 ft2 (90m2)
YotelPad Miami #2801$409,000 1/12022455 ft2 (42m2)
Oceana Bal Harbour #304$2,650,000 1/1.520161,267 ft2 (118m2)
Parker Plaza #901$255,000 1/1.51972896 ft2 (83m2)
0.160752058029