Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Maison Grande #PH7$579,900 2/219711,271 ft2 (118m2)
Imperial Towers #319$225,000 1/1.51970780 ft2 (72m2)
Grove Isle #C410$2,695,000 3/2.519802,424 ft2 (225m2)
Met 1 #T-3212$710,000 2/220081,006 ft2 (93m2)
Gables Marquis #910$525,000 2/220071,242 ft2 (115m2)
Met 1 #T-3701$550,000 1/12008790 ft2 (73m2)
Met 1 #L-L32$540,000 1/1.520081,034 ft2 (96m2)
Icon Brickell Tower 2 #2703$975,000 2/220091,518 ft2 (141m2)
East Tower #1104$585,000 1/22017843 ft2 (78m2)
Porsche Design Tower #3705$8,500,000 4/4.520174,154 ft2 (386m2)
New Wave #PH2A$1,150,000 2/220061,400 ft2 (130m2)
The ELSER Residences #1407$795,000 1/12022442 ft2 (41m2)
South Pointe Tower #1801$1,375,000 2/219871,165 ft2 (108m2)
Turnberry Ocean Colony #Cabana 5S$500,000 Studio/120060 ft2 (n/am2)
Le Trianon #23a$742,000 $710,2004% 2/219821,393 ft2 (129m2)
Ocean View С #426$630,000 2/219721,526 ft2 (142m2)
Commodore Club #113$1,075,000 2/219731,260 ft2 (117m2)
RISE Brickell #4202$5,900,000 3/4.520162,514 ft2 (234m2)
Roney Palace #404$1,125,000 1/11926880 ft2 (82m2)
Sole on the Ocean #2006$600,000 2/22007908 ft2 (84m2)
Oceania IV #PH41$3,150,000 4/4.520024,150 ft2 (386m2)
Setai #1907$4,100,000 2/220041,279 ft2 (119m2)
Aria on the Bay #4005$550,000 1/1.52018743 ft2 (69m2)
The ELSER Residences #4701$1,650,000 3/320221,150 ft2 (107m2)
Fontainbleau Sorrento #1903$1,070,000 Studio/02008544 ft2 (51m2)
One Thousand Ocean #601$10,995,000 3/4.520094,911 ft2 (456m2)
Olympus #607$245,000 2/219821,400 ft2 (130m2)
Palm Beach House #Unit 910$435,000 2/219781,170 ft2 (109m2)
Renaissance Pompano #905$749,900 2/219781,570 ft2 (146m2)
Arlen House 300 #906$559,000 3/2.519681,570 ft2 (146m2)
Aventura Marina #1610$839,000 3/2.520051,866 ft2 (173m2)
Beachwalk #R1109$499,000 2/220151,020 ft2 (95m2)
Ramada Marco Polo #609$199,000 Studio/11966360 ft2 (33m2)
One City Plaza #707$1,050,000 2/220061,333 ft2 (124m2)
Paramount WorldCenter #3711$1,675,000 3/420192,188 ft2 (203m2)
Canvas #2405$505,000 1/1.52018867 ft2 (81m2)
Eldorado Towers #1906$435,000 2/219741,092 ft2 (101m2)
Fontainbleau Sorrento #916$875,000 Studio/12008538 ft2 (50m2)
Missoni Baia #2202$2,790,000 3/3.520242,141 ft2 (199m2)
Echo Aventura #408$1,925,000 4/5.520162,518 ft2 (234m2)
Fifty Six-Sixty Collins #6C$1,100,000 2/2.519702,210 ft2 (205m2)
Mondrian South Beach #425$330,000 1/12008485 ft2 (45m2)
Seagate of Highland #1020$569,000 1/1.51970981 ft2 (91m2)
Ocean View A #421$590,000 2/219711,525 ft2 (142m2)
2000 Ocean #7B$2,782,000 3/3.520222,913 ft2 (271m2)
Epic Residences #3110$575,000 1/1.52008799 ft2 (74m2)
Mystic Pointe 300 #1209$384,000 2/219891,091 ft2 (101m2)
Parque Towers #5-2301$1,650,000 3/3.520191,892 ft2 (176m2)
HYDE Beach House #T3905$800,000 2/220191,044 ft2 (97m2)
Gables Waterway #114$719,550 2/219691,470 ft2 (137m2)
Hallmark of Hollywood #1208$310,000 1/1.51981900 ft2 (84m2)
Marina Palms #605$925,000 2/2.520171,718 ft2 (160m2)
Waverly South Beach #PH05$1,657,000 2/220031,581 ft2 (147m2)
South Tower #2011$475,000 1/1.52006981 ft2 (91m2)
Icon Brickell Tower 1 #4805$1,195,000 2/220081,313 ft2 (122m2)
Axis on Brickell #2809-S$605,000 2/220081,106 ft2 (103m2)
Four Seasons #3012$1,780,000 2/2.520031,747 ft2 (162m2)
Residences on Hollywood #$250,000 1/12005883 ft2 (82m2)
One Tequesta Point #1207$1,295,000 2/2.519951,650 ft2 (153m2)
Oceana Bal Harbour #UPH2803$23,950,000 4/5.520164,977 ft2 (462m2)
0.154467821121