Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Quantum on the Bay #$585,000 2/220091,154 ft2 (107m2)
Ocean Monarch #204$534,900 2/219661,080 ft2 (100m2)
Terraces at Turnberry #803$614,900 2/219831,622 ft2 (151m2)
1060 Brickell #420$430,000 1/220081,000 ft2 (93m2)
The ELSER Residences #2112$709,000 Studio/12022341 ft2 (32m2)
23 Biscayne Bay #806$565,000  $5653/220121,146 ft2 (106m2)
REACH Brickell #3506$659,999 1/1.52016810 ft2 (75m2)
Aventura Isles #$539,000 3/2.520141,798 ft2 (167m2)
Parker Dorado #1610$659,000 2/219791,031 ft2 (96m2)
Del Prado #1401$299,900 2/219711,565 ft2 (145m2)
Williams Island 2000 #308$415,000 2/219951,560 ft2 (145m2)
Carriage Club #6E$449,000 1/1.51964922 ft2 (86m2)
Porto Vita #2204$2,990,000 4/520003,320 ft2 (308m2)
Flatiron Brickell #4704$739,000 1/12019665 ft2 (62m2)
Waterview #142$330,900 2/219821,005 ft2 (93m2)
Eldorado Towers #1406$249,000 2/219741,092 ft2 (101m2)
Imperial House #CU10$55,000 Studio/01963118 ft2 (11m2)
South Bay Club #533$419,000 Studio/11966590 ft2 (55m2)
The Harbour #1117$630,000 2/220181,123 ft2 (104m2)
Met 1 #T3703$365,000 1/12008544 ft2 (51m2)
Residences on Hollywood #1023$549,000 1/12005883 ft2 (82m2)
Palm Beach House #402$289,900 2/219781,170 ft2 (109m2)
Costa Bella #602$469,000 1/1.51977900 ft2 (84m2)
HYDE Beach House #R1206$529,000 1/1.52019702 ft2 (65m2)
Mondrian South Beach #1012$385,000 Studio/12008493 ft2 (46m2)
Quadomain Catania #1406$345,000 1/1.519811,000 ft2 (93m2)
Key Colony Botanica #269$1,600,000 3/319811,720 ft2 (160m2)
1 Hotel and Homes #PH-1706$7,900,000 3/3.520152,318 ft2 (215m2)
NINE at Mary Brickell #2402$750,000 2/220151,118 ft2 (104m2)
Viceroy Brickell #UPH03$3,500,000 3/320261,755 ft2 (163m2)
Trump Tower III #1505$1,150,000 2/220101,463 ft2 (136m2)
Regalia #3$19,995,000 6/8201510,515 ft2 (977m2)
Parker Plaza #1123$638,000 2/219721,248 ft2 (116m2)
The Grand #A-1740$745,000 2/219861,390 ft2 (129m2)
Ramada Marco Polo #1038$155,000 Studio/11966360 ft2 (33m2)
Vue at Brickell #1607$433,000 1/1.52005814 ft2 (76m2)
YotelPad Miami #2308$389,000 Studio/120220 ft2 (n/am2)
1100 Millecento #3808$610,000 1/12015812 ft2 (75m2)
The Wave #908$649,000 1/12004745 ft2 (69m2)
La Perla #4110$864,000 1/1.520061,000 ft2 (93m2)
Diplomat Residences #1703$1,597,000 3/2.520072,260 ft2 (210m2)
UNA Residences #2703$4,400,000 3/3.520221,946 ft2 (181m2)
Icon Bay #805$690,000 2/220151,143 ft2 (106m2)
UNA Residences #702$4,200,000 3/3.520221,946 ft2 (181m2)
UNA Residences #2704$4,210,000 3/3.520221,946 ft2 (181m2)
The Grand #A-2935$925,000 3/219861,464 ft2 (136m2)
One Paraiso #PH5201$4,495,000 3/420192,664 ft2 (247m2)
0.152474164963