Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
The Wave #1021$550,000 1/1.52004835 ft2 (78m2)
Sian Ocean Residences #14G$455,000 $45,50090% 1/1.52006880 ft2 (82m2)
Mystic Pointe 400 #2708$739,000 3/319901,714 ft2 (159m2)
Icon Brickell W Miami #2005$525,000 Studio/12010495 ft2 (46m2)
West Tower #1901$820,000 2/22017926 ft2 (86m2)
Jade Residences #1102$1,299,000 $1,290,0001% 2/220041,529 ft2 (142m2)
Winston Tower 100 #Unit 317$384,500 2/219701,544 ft2 (143m2)
Gables Waterway #314$895,000 2/219691,470 ft2 (137m2)
Aventura Marina #416$680,000 2/2.520051,846 ft2 (171m2)
Plaza of the Americas #627$299,999 2/1.51979767 ft2 (71m2)
One City Plaza #1119$879,800 2/220061,352 ft2 (126m2)
Ten Museum Park #1505$550,000 1/1.52007791 ft2 (73m2)
The Wave #1108$399,900 1/12004745 ft2 (69m2)
Tides at Bridgestone Square #410$550,000 2/220021,200 ft2 (111m2)
SLS Brickell #UPH5$650,000 1/1.52017682 ft2 (63m2)
Arlen House 300 #402$347,000 1/1.51968762 ft2 (71m2)
Sea Air Towers #821$359,900 1/1.51961847 ft2 (79m2)
Venture #PH6$575,000 3/220061,329 ft2 (123m2)
Hamptons West #M6$510,000 2/219841,560 ft2 (145m2)
St Tropez #3-1806$999,000 3/220091,492 ft2 (139m2)
500 Brickell #2304$499,000 1/12008738 ft2 (69m2)
Eldorado Towers #2008$495,000 2/21974996 ft2 (93m2)
Porto Vita #2201$6,300,000 4/6.520005,141 ft2 (478m2)
Alexander Towers #1014$660,000 2/219951,330 ft2 (124m2)
Infinity at Brickell #2600$1,645,000 3/3.520082,415 ft2 (224m2)
Terraces at Turnberry #504$350,000 2/219831,460 ft2 (136m2)
The Loft Downtown #1004$345,000 1/12006644 ft2 (60m2)
South Pointe Tower #1001$1,795,000 2/219871,165 ft2 (108m2)
Oceanside #7441$12,500,000 3/4.520023,959 ft2 (368m2)
50 Biscayne #1902$1,145,000 3/220071,789 ft2 (166m2)
Mystic Pointe 200 #2007$620,000 2/219891,447 ft2 (134m2)
Elysee Miami #1902$4,350,000 3/4.520202,322 ft2 (216m2)
Platinum #1005$685,000 2/220061,007 ft2 (94m2)
Mark on Brickell #603$675,000 2/220011,140 ft2 (106m2)
Towers of Key Biscayne #C804$749,000 1/1.519721,114 ft2 (103m2)
Natiivo Miami #2705$1,150,000 2/22024916 ft2 (85m2)
L`Excellence #403$900,000 2/219911,360 ft2 (126m2)
Aston Martin Residences #1203$2,790,000 2/320241,830 ft2 (170m2)
Sea Ranch Club #1101$1,850,000 3/319882,660 ft2 (247m2)
Ivy #PH-17$2,000,000 3/3.520082,456 ft2 (228m2)
Delvista Towers #1614$320,000 2/219821,011 ft2 (94m2)
Marina Palms #1106$1,397,000 3/3.520172,158 ft2 (200m2)
Lake Tower #206$2,799,000 3/3.520022,477 ft2 (230m2)
Onda Residences #502$3,950,000 3/320230 ft2 (n/am2)
Tiffany #904$1,260,000 2/2.519822,018 ft2 (187m2)
500 Brickell #3910$665,000 2/220081,197 ft2 (111m2)
Sunset Harbour #2115$1,100,000 2/219981,060 ft2 (98m2)
Tides #3K$459,000 1/12006874 ft2 (81m2)
Winston Tower 300 #LO4$429,900 2/219731,552 ft2 (144m2)
Ten Museum Park #LPH4407$2,188,888 3/3.520072,566 ft2 (238m2)
Continuum South #3203$18,900,000 3/420023,335 ft2 (310m2)
Trump Tower I #3004$2,695,000 3/3.520082,327 ft2 (216m2)
Residences on Hollywood #1039$350,000 1/12005817 ft2 (76m2)
The Palms #22A$1,895,000 3/3.520012,130 ft2 (198m2)
La Perla #2709$939,000 2/220061,266 ft2 (118m2)
Ivy #3014$675,000 2/220081,172 ft2 (109m2)
East Tower #1004$640,000 1/12017742 ft2 (69m2)
Brickell Key One #A1816$1,170,500 2/219821,552 ft2 (144m2)
Canvas #3108$572,000 2/220180 ft2 (n/am2)
Auberge Beach Residences #N1701$15,650,000 5/6.520195,822 ft2 (541m2)
Arlen House 300 #616$777,000 3/2.519681,570 ft2 (146m2)
Icon Brickell Tower 2 #2003$1,150,000 2/220091,518 ft2 (141m2)
Bentley Bay #2312$809,000 1/12004780 ft2 (72m2)
SLS LUX #4706$710,000 1/22018881 ft2 (82m2)
Roney Palace #423$749,900 Studio/11926660 ft2 (61m2)
Mystic Pointe 500 #1212$624,600 2/219911,181 ft2 (110m2)
900 Biscayne Bay #3904$685,000 1/1.52008938 ft2 (87m2)
Hidden Bay #502$694,900 2/2.520001,610 ft2 (150m2)
Tiffany #502$2,950,000 3/2.519822,353 ft2 (219m2)
Delvista Towers #1116$444,000 2/219821,213 ft2 (113m2)
Parc Central #518$375,000 2/220031,302 ft2 (121m2)
Eldorado Towers #309$250,000 2/219741,143 ft2 (106m2)
Venture #521$357,000 1/12006845 ft2 (79m2)
Bay Harbor One #502$940,000 2/2.520191,463 ft2 (136m2)
HYDE Beach House #T3607$950,000 2/220191,055 ft2 (98m2)
Bay Harbor One #802$1,050,000 2/2.520191,463 ft2 (136m2)
Yacht Club #802$1,599,000 2/219991,130 ft2 (105m2)
Carillon Miami Beach #1509$615,000 1/12008820 ft2 (76m2)
Townsend Place #$4,100,000 6/520034,560 ft2 (424m2)
Ocean Resort Residences #R1806$445,000 Studio/12009577 ft2 (54m2)
Nu River Landing #2213$599,000 2/220061,270 ft2 (118m2)
Club Atlantis #1411$1,179,000 2/219821,005 ft2 (93m2)
Hallmark of Hollywood #409$299,000 1/1.51981900 ft2 (84m2)
Paramount WorldCenter #1904$700,000 1/220191,185 ft2 (110m2)
The Palace #11D+cabana$2,945,000 2/3.519942,210 ft2 (205m2)
The ELSER Residences #3901$1,300,000 3/320221,150 ft2 (107m2)
Sunset Harbour #909$995,000 2/219981,130 ft2 (105m2)
Atlantic III #1705$1,650,000 3/3.520002,970 ft2 (276m2)
Hyde Beach #UPH4$949,000 2/220161,126 ft2 (105m2)
One Miami #1521$728,000 2/220051,227 ft2 (114m2)
SLS LUX #3904$1,350,000 3/320181,334 ft2 (124m2)
Ocean Resort Residences #R2210$555,000 1/12009579 ft2 (54m2)
Turnberry Isle #14F$785,000 3/319801,677 ft2 (156m2)
West Tower #2709$529,500 1/1.52017684 ft2 (64m2)
Diplomat Residences #2805$2,799,000 3/3.520072,623 ft2 (244m2)
Bayside Village #2124$4,850,000 3/3.519882,744 ft2 (255m2)
RSS Feed
0.260514974594