
79°F
Miami




79°F
Miami
801 S Pointe Dr, Miami Beach, FL 33139
![]() | Apt | Bed/ Bath | Living Area | $ per ft2 (m2) | Price | Listed on | ![]() |
305 | 2/2.5 | 1,728 ft2 (161m2) | $1,000 ($10,764) | ![]() $1,728,000 11% | Jul 19, 17 | 37 |
![]() | Apt | Bed/ Bath | Living Area | $ per ft2 (m2) | Price | Listed on | ![]() |
![]() | PH-1 | 4/4.5 | 2,933 ft2 (272m2) | $2,591 ($27,891) | ![]() $7,600,000 | Dec 22, 15 | 34 |
9 Condos for Sale: | from $1,695,000 to $7,600,000 |
2 Condos for Rent: | from $7,450 to $12,750 |
Maintenance: | $1.60 per ft2 ($ 4/M2) |
Built in: | 2015 |
Floors in Building: | 6 |
Units in Building: | 32 |
Condo Sizes: | 0 - 2,933 ft2 (142 - 272) m2 |
Architect: | Sieger-Suarez |
Developer: | The Related Group |
Marea South Beach Condo Miami for Sale and Rent. 32 Residences, built in 2015. Current listings, floor plans, pictures.
For any questions about contact us